A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .325 |
Bruno Laurin | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .292 |
Nicolas Matte | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .400 |
Jorge Muxart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Danny Plante | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Mike Pantin | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .158 |
Fred Jacques | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .411 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Alexandre Chouinard | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .265 |
Vincent Tardif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Jonathan Brisson | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .346 |
Marc-André Towner | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .350 |
Stanley Paul | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
Mathieu Paquette-Groulx | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .371 |
Totaux | 24 | 15 | 11 | 10 | 0 | 10 | 6 | 1 | 6 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .281 |
Jonathan Nunez | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .294 |
Anderson Rossell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .355 |
Nathaniel Gittens | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .357 |
Adonis Alea | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Cory Estwick-Kissoon | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Hugo DaSilva | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Edwin Rosario | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Christian Rosales | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Willburn Tucler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Sebastian Crisi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totaux | 22 | 5 | 7 | 3 | 1 | 7 | 6 | 0 | 8 | - |
Batting
PP:
Paquette-Groulx 4 (13), Chouinard (8), Brisson (8), Paul 3 (4), Paquette-Groulx (12)
Sac:
Laurin (5), Bergeron (1)
Base running
BV:
Jacques (2)
Batting
2B:
Gittens (2)
CC:
Gittens (2)
PP:
Gittens (5), Estwick-Kissoon (3), Rosales (1)
Sac:
Alea (1), DaSilva (1)
Base running
RV:
Rio Nuñez (1)
Fielding
E:
Gittens (3), Tucler (5)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nat Thomas | 4.0 | 5 | 2 | 2 | 3 | 6 | 1 | 1.27 | 3.50 |
Mathieu Nadeau (V, 1-0) | 3.0 | 2 | 3 | 1 | 4 | 0 | 0 | 0.60 | 2.80 |
Totaux | 7.0 | 7 | 5 | 3 | 7 | 6 | 1 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Mora-Dipré (D, 0-2) | 5.0 | 5 | 10 | 8 | 7 | 5 | 1 | 0.98 | 8.67 |
Edison Naters | 2.0 | 6 | 5 | 5 | 3 | 1 | 0 | 1.71 | 30.00 |
Totaux | 7.0 | 11 | 15 | 13 | 10 | 6 | 1 | - | - |
FT:
Thomas 18, Nadeau 16
CC:
Thomas (1)
MvL:
Thomas (5)
FT:
Mora-Dipré 28, Naters 14
CC:
Mora-Dipré (1)
FA:
Mora-Dipré 2 (6)
MvL:
Mora-Dipré 2 (4)
FI:
Mora-Dipré (1)