Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Jonathan Nunez | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Densy Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .174 |
Anderson Rossell | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .400 |
Nathaniel Gittens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Luis Martinez | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .235 |
Jesus Leyba | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Sebastian Crisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Adonis Alea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Philippe Winter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Totaux | 28 | 3 | 6 | 3 | 0 | 0 | 8 | 0 | 4 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Laurin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
Fred Jacques | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
Nicolas Matte | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .400 |
Olivier Bergeron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Danny Plante | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .364 |
Jonathan Brisson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .327 |
Yan Richer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .486 |
Stanley Paul | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alexandre Chouinard | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .185 |
Mike Pantin | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .154 |
Mathieu Paquette-Groulx | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 30 | 9 | 14 | 8 | 0 | 2 | 0 | 1 | 7 | - |
Batting
2B:
McKenna (1)
PP:
Nunez (2), Martinez 2 (3)
3B:
Martinez (1)
Fielding
E:
Martinez (4)
Batting
2B:
Laurin (3), Jacques (9), Matte (4), Plante (3)
PP:
Laurin (8), Matte (11), Plante 2 (16), Pantin 2 (2), Paquette-Groulx 2 (8)
Sac:
Plante (1)
FA:
Paul (1)
Base running
BV:
Paquette-Groulx (6)
Fielding
E:
Pantin (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (D, 0-1) | 6.0 | 14 | 9 | 9 | 2 | 0 | 0 | 2.33 | 10.50 |
Totaux | 6.0 | 14 | 9 | 9 | 2 | 0 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (V, 2-0) | 5.0 | 6 | 3 | 3 | 0 | 6 | 0 | 1.69 | 7.44 |
Mike Pantin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 6 | 3 | 3 | 0 | 8 | 0 | - | - |
FT:
Bergeron 34
FA:
Bergeron (1)
FT:
Paul 22, Pantin 6