A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Adam | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .393 |
Fred Jacques | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .422 |
Nicolas Matte | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .411 |
Danny Plante | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Olivier Bergeron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Yan Richer | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .408 |
Alexandre Chouinard | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .282 |
Jonathan Brisson | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .333 |
Marc-André Towner | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .360 |
Jorge Muxart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .318 |
Totaux | 25 | 12 | 9 | 10 | 0 | 7 | 2 | 2 | 7 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Zach Asselin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Jeremy Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Felix Laviolette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Frederic Achard-Groleau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .440 |
Érick DeDenus | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .348 |
William Guénette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Gabriel Grondin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
Pascal Boily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alexandre Roux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Vincent Tardif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Felix Lefebvre | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Totaux | 17 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | - |
Batting
2B:
Adam (4), Matte (5)
PP:
Adam (5), Jacques (20), Matte 2 (15), Richer (12), Chouinard (9), Brisson (9), Towner 3 (7)
FA:
Jacques (1), Chouinard (12)
Base running
BV:
Matte 2 (2)
Batting
2B:
DeDenus (6)
PP:
DeDenus 2 (14)
Fielding
E:
DeDenus (1), Guénette (3), Grondin (4)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (V, 3-0) | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 1.48 | 6.33 |
Totaux | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philippe Frappier (D, 1-1) | 3.0 | 6 | 7 | 3 | 2 | 1 | 0 | 1.30 | 4.54 |
Zach Asselin | 1.0 | 2 | 5 | 3 | 4 | 1 | 0 | 1.60 | 9.80 |
Jeremy Robert | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.07 | 3.73 |
Totaux | 5.0 | 9 | 12 | 6 | 7 | 2 | 0 | - | - |
FT:
Paul 18
FT:
Frappier 18, Asselin 11, Robert 5
FA:
Frappier (4), Asselin (2)
MvL:
Frappier 4 (4), Asselin (3)