Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .308 |
Jamie Fuoco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Tyler Havlena | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
Chris Haddad | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Brenden Watt | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
James Vardy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
Remel Nueva | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .381 |
Lyle Yersh | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .170 |
Justin Makhlouf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .194 |
Sami Brochu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Yannick Prévost-Tanguay | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
Éric Lalonde | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 33 | 5 | 15 | 5 | 0 | 4 | 3 | 1 | 11 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Adam | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .360 |
Fred Jacques | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .389 |
Nicolas Matte | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .408 |
Danny Plante | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .367 |
Yan Richer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
Alexandre Chouinard | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Mathieu Paquette-Groulx | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Jorge Muxart | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
Olivier Bergeron | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Marc-André Towner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Totaux | 27 | 11 | 13 | 8 | 0 | 4 | 1 | 1 | 4 | - |
Batting
PP:
Lerner (7), Havlena (9), Haddad 2 (13), Yersh (3)
3B:
Havlena (2)
2B:
Lalonde 2 (2)
Base running
BV:
Lerner (5)
Fielding
E:
Vardy 2 (2), Prévost-Tanguay (3)
Batting
2B:
Adam (3)
PP:
Jacques (15), Plante (17), Paquette-Groulx 2 (11), Muxart 3 (5), Towner (4)
Sac:
Matte (1), Plante (2)
3B:
Paquette-Groulx (1)
Base running
BV:
Adam (3)
Fielding
E:
Jacques (4)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Remel Nueva (D, 1-1) | 2.0 | 7 | 8 | 8 | 3 | 0 | 0 | 1.40 | 11.20 |
Yannick Prévost-Tanguay | 3.1 | 6 | 3 | 3 | 1 | 1 | 0 | 1.80 | 6.30 |
Brenden Watt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 13 | 11 | 11 | 4 | 1 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard (V, 1-1) | 3.2 | 10 | 4 | 4 | 4 | 1 | 0 | 2.27 | 6.66 |
Marc-André Towner | 3.1 | 5 | 1 | 1 | 0 | 2 | 0 | 2.07 | 8.00 |
Totaux | 7.0 | 15 | 5 | 5 | 4 | 3 | 0 | - | - |
FT:
Nueva 17, Prévost-Tanguay 14, Watt 2
MvL:
Nueva 2 (2)
FT:
Chouinard 24, Towner 13