A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .359 |
Fred Jacques | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .426 |
Nicolas Matte | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .415 |
Danny Plante | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .370 |
Yan Richer | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | .422 |
Alexandre Chouinard | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .270 |
Marc-André Towner | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .304 |
Jorge Muxart | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .368 |
Pascal Paquette-Groulx | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
Totaux | 32 | 12 | 11 | 12 | 0 | 6 | 0 | 0 | 12 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Crisi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .267 |
Anderson Rossell | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Edison Naters | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Adonis Alea | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Jonathan Nunez | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .350 |
Jesus Leyba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
Luis Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Guillermo Rinconnes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Densy Bonilla | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Philippe Winter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Ricky Peroa | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Edwin Rosario | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
Totaux | 27 | 3 | 7 | 3 | 0 | 1 | 10 | 0 | 4 | - |
Batting
FA:
Paquette-Groulx (3), Chouinard (11), Muxart (1)
2B:
Jacques 2 (11)
PP:
Jacques 4 (19), Matte 2 (13), Plante 3 (20), Richer (11), Muxart 2 (7)
Int:
Matte (1)
Sac:
Richer (2), Towner (1), Muxart (1)
Batting
PP:
Rossell 2 (10), Alea (1)
Fielding
E:
Alea (1), Leyba (2), Rinconnes (7)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (V, 1-0) | 5.0 | 7 | 3 | 3 | 1 | 7 | 0 | 1.78 | 4.67 |
Alexandre Chouinard | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.98 | 5.81 |
Totaux | 7.0 | 7 | 3 | 3 | 1 | 10 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (D, 0-2) | 6.0 | 11 | 12 | 7 | 5 | 0 | 0 | 2.08 | 9.33 |
Ricky Peroa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 11 | 12 | 7 | 6 | 0 | 0 | - | - |
FT:
Brisson 21, Chouinard 6
FT:
Bergeron 41, Peroa 4
FA:
Bergeron 3 (4)