Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
Willburn Tucler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Adonis Alea | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .111 |
Jonathan Nunez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Nathaniel Gittens | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .308 |
Jesus Leyba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Sebastian Crisi | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .333 |
Luis Martinez | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Edison Naters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Philippe Winter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Anderson Rossell | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .393 |
Edwin Rosario | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .316 |
Totaux | 29 | 4 | 11 | 3 | 0 | 2 | 5 | 4 | 7 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .323 |
Fred Jacques | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .412 |
Bruno Laurin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
Nicolas Matte | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .391 |
Danny Plante | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | .362 |
Jonathan Brisson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Yan Richer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Alexandre Chouinard | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Stanley Paul | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Vincent Tardif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Mike Pantin | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .118 |
Jorge Muxart | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
Totaux | 26 | 8 | 8 | 7 | 0 | 4 | 0 | 2 | 9 | - |
Batting
2B:
McKenna (2), Nunez (1)
PP:
McKenna 2 (2), Rossell (8)
Sac:
Winter (1)
Base running
BV:
Crisi 2 (2), Rosario 2 (7)
Fielding
E:
Rossell 2 (5)
Batting
PP:
Paquette-Groulx (9), Jacques 2 (14), Paul (1), Pantin 2 (4), Muxart (2)
FA:
Richer (1), Chouinard 2 (10), Paul (2)
Sac:
Chouinard (3)
2B:
Paul (1)
Base running
BV:
Plante (1), Pantin (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Mora-Dipré (D, 0-1) | 4.1 | 5 | 8 | 7 | 3 | 0 | 0 | 0.97 | 7.45 |
Jonathan Nunez | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 1.80 | 0.00 |
Totaux | 6.0 | 8 | 8 | 7 | 4 | 0 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 1-1) | 4.0 | 5 | 3 | 2 | 1 | 3 | 0 | 1.24 | 2.56 |
Mike Pantin | 3.0 | 6 | 1 | 1 | 1 | 2 | 0 | 1.20 | 1.40 |
Totaux | 7.0 | 11 | 4 | 3 | 2 | 5 | 0 | - | - |
FT:
Mora-Dipré 21, Nunez 9
FA:
Mora-Dipré 4 (4)
FT:
Richer 20, Pantin 13