A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Fred Jacques | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Nicolas Matte | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
Danny Plante | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Yan Richer | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .000 |
Jonathan Brisson | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
Alexandre Chouinard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jorge Muxart | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Pascal Paquette-Groulx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Stanley Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totaux | 28 | 3 | 9 | 3 | 0 | 4 | 0 | 0 | 9 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .750 |
Felix Laviolette | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .444 |
Frederic Achard-Groleau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Érick DeDenus | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Derek Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Gabriel Grondin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
William Guénette | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeremy Robert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Philippe Frappier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Zach Asselin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Pascal Boily | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .600 |
Totaux | 23 | 7 | 6 | 6 | 0 | 4 | 4 | 1 | 5 | - |
Batting
FA:
Paquette-Groulx (1)
2B:
Matte (1), Chouinard (1), Muxart (1)
PP:
Matte 2 (2), Muxart (1)
Batting
FA:
Lefebvre (1), Guénette (1), Frappier (1)
2B:
Laviolette (1), DeDenus (2)
PP:
Laviolette 4 (7), Asselin 2 (2)
Base running
BV:
Lefebvre (1)
RV:
Lefebvre (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (D, 0-1) | 5.2 | 5 | 6 | 6 | 3 | 3 | 0 | 0.88 | 7.41 |
Alexandre Chouinard | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.00 | 21.02 |
Totaux | 6.0 | 6 | 7 | 7 | 4 | 4 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (V, 1-0) | 5.0 | 6 | 1 | 1 | 3 | 0 | 0 | 1.20 | 1.40 |
Frederic Achard-Groleau | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1.50 | 7.00 |
Totaux | 7.0 | 9 | 3 | 3 | 4 | 0 | 0 | - | - |
FT:
Richer 27, Chouinard 3
FA:
Richer 3 (3)
MvL:
Richer (1)
FT:
Lalonde 23, Achard-Groleau 10
FA:
Achard-Groleau (1)