Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Thibault | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Samuel Gagné | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .364 |
Martin Vincelli-Simard | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .375 |
Loic Duguay | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .273 |
Simon Gauthier | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .200 |
Neftaly Cronier | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .286 |
Jordan Bouchard | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
François Verrees | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alex Simard | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .250 |
Totaux | 31 | 9 | 10 | 8 | 1 | 4 | 6 | 2 | 6 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .667 |
Pedro Luis Hernandez | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Richel Lopez | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .300 |
Stanley Paul | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Hiro Takikawa | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
Yoanys Moya-Martinez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Edwin Archer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jorge Muxart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Sieb Stryker | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Maxime Adam | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totaux | 28 | 4 | 7 | 0 | 0 | 6 | 6 | 1 | 8 | - |
Batting
2B:
Thibault 2 (2)
PP:
Thibault (1), Gagné (2), Vincelli-Simard 2 (5), Duguay 3 (7), Gauthier (2)
CC:
Duguay (1)
Sac:
Verrees (1)
Base running
BV:
Vincelli-Simard (1), Simard (2)
Fielding
E:
Bouchard (2)
Batting
Int:
Moya-Martinez (1)
2B:
Stryker (1)
Base running
BV:
Adam (1)
Fielding
E:
Takikawa 2 (2), Adam (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Belhumeur (V, 1-1) | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 | 1.23 | 1.91 |
Martin Vincelli-Simard | 3.0 | 3 | 2 | 2 | 5 | 4 | 0 | 0.90 | 4.20 |
Samuel Gagné | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 7 | 4 | 3 | 6 | 6 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (D, 0-1) | 3.0 | 5 | 4 | 4 | 0 | 4 | 0 | 1.67 | 9.33 |
Alexandre Chouinard | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0.50 | 3.50 |
Juan Carlos Rodriguez | 1.0 | 3 | 4 | 0 | 1 | 0 | 1 | 0.75 | 0.00 |
Hiro Takikawa | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 10 | 9 | 5 | 4 | 6 | 1 | - | - |
FT:
Belhumeur 15, Vincelli-Simard 16, Gagné 3
FT:
Paul 15, Chouinard 10, Rodriguez 7, Takikawa 4
CC:
Rodriguez (1)