Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .326 |
Jeremy Robert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Frederic Achard-Groleau | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .457 |
Érick DeDenus | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .372 |
William Guénette | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Pascal Boily | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .357 |
Étienne Lalonde | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .233 |
Vincent Tardif | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 |
Étienne Beaumont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Louis-Simon Chiasson | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Totaux | 30 | 7 | 7 | 7 | 0 | 3 | 6 | 1 | 6 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .360 |
Alexandre Chouinard | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | .455 |
Pedro Luis Hernandez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
Jorge Muxart | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .172 |
Richel Lopez | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .360 |
Hiro Takikawa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Jonathan Brisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
Alvaro Alvarez | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Stanley Paul | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .222 |
Sieb Stryker | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Bruno Sosa | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 33 | 8 | 12 | 7 | 0 | 6 | 3 | 2 | 11 | - |
Batting
FA:
Robert (1)
2B:
Achard-Groleau (8), DeDenus (5), Guénette (2), Boily (2)
PP:
Achard-Groleau (15), DeDenus (10), Guénette (9), Boily 2 (8), Lalonde (4), Tardif (2)
Sac:
Boily (2), Lalonde (2), Tardif (1)
Base running
BV:
Lefebvre (3)
Fielding
E:
Boily (2)
Batting
FA:
Deleon (2)
PP:
Chouinard (4), Hernandez (2), Muxart 2 (5), Lopez 2 (4), Paul (1)
2B:
Alvarez (2)
Base running
BV:
Deleon (2), Stryker (1)
Fielding
E:
Chouinard (1), Hernandez (3)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
William Bourque | 3.1 | 4 | 2 | 2 | 5 | 2 | 0 | 0.88 | 7.17 |
Éryck Lacoste (D, 1-1) | 2.2 | 6 | 5 | 5 | 1 | 1 | 0 | 1.35 | 5.25 |
Jeremy Robert | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.70 | 1.40 |
Totaux | 8.0 | 12 | 8 | 7 | 6 | 3 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4.0 | 4 | 4 | 2 | 2 | 2 | 0 | 1.38 | 7.11 |
Juan Carlos Rodriguez (V, 3-1) | 4.0 | 3 | 3 | 3 | 1 | 4 | 0 | 1.21 | 4.42 |
Totaux | 8.0 | 7 | 7 | 5 | 3 | 6 | 0 | - | - |
FT:
Bourque 20, Lacoste 14, Robert 6
MvL:
Bourque 2 (5), Lacoste (1)
FA:
Lacoste (2)
FT:
Tardif 20, Rodriguez 16
FA:
Tardif (11)