A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Sosa | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .150 |
Pedro Luis Hernandez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .441 |
Yourri Babin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Yan Richer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Alexandre Chouinard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
Alvaro Alvarez | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
Olivier Bergeron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
Mathieu Dumoulong | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Totaux | 25 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 4 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .284 |
Éryck Lacoste | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .313 |
Frederic Achard-Groleau | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .473 |
Érick DeDenus | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .388 |
Jeremy Robert | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .309 |
Pascal Boily | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .289 |
Étienne Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .255 |
Vincent Tardif | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .161 |
Mathieu Pilon | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 |
Totaux | 28 | 6 | 12 | 4 | 1 | 4 | 9 | 1 | 9 | - |
Batting
2B:
Babin (1)
PP:
Babin (1)
Fielding
E:
Chouinard (5)
Batting
FA:
Lefebvre (6)
2B:
Achard-Groleau (11), DeDenus (6), Boily (3), Pilon (1)
CC:
Achard-Groleau (1)
PP:
Achard-Groleau 3 (24), DeDenus (16)
Base running
BV:
Tardif (2)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (D, 1-4) | 5.1 | 11 | 6 | 4 | 4 | 8 | 1 | 1.73 | 7.67 |
Edwin Archer | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.95 | 6.67 |
Totaux | 6.0 | 12 | 6 | 4 | 4 | 9 | 1 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jimmy Chabot (V, 5-1) | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0.97 | 2.68 |
Totaux | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | - | - |
FT:
Tardif 23, Archer 3
CC:
Tardif (1)
FA:
Tardif (13)
FT:
Chabot 26