Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Ranger | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .231 |
Raphael Lahaie | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .432 |
Bruno Laurin | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | .318 |
Jonathan Brisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Martin Rioux | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .267 |
Marc-André Towner | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .368 |
Felix Veilleux | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .240 |
Matthew-Adam Whittaker | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
David Gervais | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .433 |
Louis Green | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Fred Jacques | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
Danny Plante | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 31 | 13 | 12 | 11 | 0 | 8 | 6 | 1 | 9 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Rossell | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .439 |
Nathaniel Gittens | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .387 |
Ruddy Rio Nuñez | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .412 |
Jonathan Nunez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .484 |
Densy Bonilla | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .391 |
Fred Mercier | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .686 |
Edwin Rosario | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .240 |
Sergio Rivas | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Christian Gendron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Willburn Tucler | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Aneurys Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Roger Napon | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .087 |
Thierry Vallières | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 27 | 7 | 11 | 6 | 0 | 3 | 5 | 3 | 5 | - |
Batting
PP:
Lahaie 2 (16), Towner 2 (5), Whittaker 2 (6), Gervais 3 (10), Jacques 2 (9)
FA:
Veilleux (2), Plante (1)
Sac:
Gervais (1), Green (1)
Base running
BV:
Laurin (2)
Batting
FA:
Rossell (2), Rio Nuñez (3)
PP:
Gittens (7), Rio Nuñez 2 (11), Bonilla 2 (3), Mercier (16)
Sac:
Gittens (1)
2B:
Rio Nuñez (3), Bonilla (4)
Base running
RV:
Rossell (1), Rio Nuñez (1), Tucler (2)
BV:
Mercier 2 (10), Rosario (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson | 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 1.36 | 5.09 |
Edwin Archer (V, 2-3) | 4.0 | 7 | 4 | 4 | 3 | 2 | 0 | 1.97 | 4.71 |
Totaux | 7.0 | 11 | 7 | 7 | 3 | 5 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 | 1.00 | 2.23 |
Aneurys Bonilla | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0.00 | 10.49 |
Mikael Provost (D, 2-1) | 1.1 | 6 | 9 | 7 | 2 | 1 | 0 | 1.26 | 5.42 |
Thierry Vallières | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 12 | 13 | 11 | 8 | 6 | 0 | - | - |
FT:
Brisson 12, Archer 21
FA:
Archer 2 (2)
FI:
Archer (1)
FT:
Rosario 19, Bonilla 6, Provost 14, Vallières 4
FA:
Bonilla (1), Provost (3)
MvL:
Bonilla 2 (2), Provost 2 (3)
FI:
Provost (1)