Orioles 6

L: Rojas (1-1)

11 White Sox

W: Cléroux-Campeau (2-0)

Saturday, July 10, 2021
Lafontaine Park, Montréal

 
ORI
WSX
1 2 3 4 5 6 7
3 0 0 0 1 1 1
3 1 0 1 6 0 -
R H E
6 10 1
11 12 1
Orioles AB R H RBI HR BB SO SB LOB Avg
Mike Page 2 1 0 1 0 3 1 0 0 .000
Olivier Bergeron 4 1 0 0 0 1 2 0 2 .167
Danny Plante 5 1 3 2 0 0 1 0 3 .412
Yourri Babin 3 1 2 2 1 0 0 0 0 .700
Raphael Lahaie 3 0 1 0 0 1 1 0 2 .412
Jonathan Brisson 3 1 2 1 0 1 0 0 1 .353
Victor Delia 4 0 2 0 0 0 1 0 0 .294
Marc-André Towner 1 0 0 0 0 0 0 0 2 .267
   Pedro Rojas 2 0 0 0 0 0 1 0 2 .182
   Edwin Archer 0 0 0 0 0 1 0 0 0 .000
Louis Green 2 1 0 0 0 2 2 0 0 .125
Totals 29 6 10 6 1 9 9 0 12 -
White Sox AB R H RBI HR BB SO SB LOB Avg
Samuel Roussy 4 2 1 0 0 1 0 0 2 .200
Francis Bourret 3 1 1 2 0 0 0 0 0 .250
Maxime Lanthier 2 1 0 1 0 1 1 0 1 .286
Joel Blouin 4 1 3 2 0 0 0 0 0 .429
Francois Pellerin 4 1 1 0 0 0 0 0 2 .583
Jonathan Blouin 2 1 2 1 0 2 0 0 0 .385
David Cloutier 2 1 1 2 0 1 0 0 1 .455
Pascal Huppé 3 2 2 2 0 1 0 0 2 .667
Laurent Cléroux-Campeau 3 1 1 1 0 1 1 0 0 .333
Totals 27 11 12 11 0 7 2 0 8 -

Batting

RBI: Page (1), Plante 2 (7), Babin 2 (8), Brisson (2)
2B: Plante (1)
HR: Babin (1)
SH: Babin (1)

Fielding

E: Babin (1)

Batting

2B: Roussy (2)
RBI: Bourret 2 (4), Lanthier (4), Blouin 2 (6), Blouin (3), Cloutier 2 (4), Huppé 2 (2), Cléroux-Campeau (1)
SH: Bourret (2)
HBP: Lanthier (1), Cloutier (1)

Fielding

E: Pellerin (1)
Orioles IP H R ER BB SO HR WHIP ERA
Marc-André Towner 2.0 4 4 4 2 1 0 2.67 16.33
Pedro Rojas (L, 1-1) 2.0 5 5 5 1 0 0 1.50 6.56
Edwin Archer 1.0 3 2 2 1 0 0 2.70 10.50
Yourri Babin 0.0 0 0 0 3 0 0 0.00 0.00
Jonathan Brisson 1.0 0 0 0 0 1 0 0.69 1.62
Totals 6.0 12 11 11 7 2 0 - -
White Sox IP H R ER BB SO HR WHIP ERA
Laurent Cléroux-Campeau (W, 2-0) 7.0 10 6 5 9 9 1 0.94 2.88
Totals 7.0 10 6 5 9 9 1 - -
TPA: Towner 12, Rojas 13, Archer 7, Babin 3, Brisson 5
HBP: Towner (1), Rojas (1)
WP: Rojas (2), Brisson (1)
TPA: Cléroux-Campeau 39
HR: Cléroux-Campeau (1)
WP: Cléroux-Campeau (3)