A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | .167 |
Raphael Lahaie | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | .500 |
Nicolas Matte | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .167 |
Danny Plante | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Marc-André Towner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Jonathan Brisson | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Pascal Paquette-Groulx | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .200 |
Stanley Paul | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .286 |
Alexandre Chouinard | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .600 |
Jorge Muxart | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Bruno Laurin | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Vincent Tardif | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Louis Green | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 34 | 15 | 14 | 14 | 0 | 15 | 5 | 1 | 14 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Étienne Lalonde | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
William Guénette | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Derek Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Érick DeDenus | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .750 |
Vincent Tardif | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Étienne Rioux | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yannick Dedenus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Daniel Perreault | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 26 | 3 | 4 | 2 | 0 | 2 | 6 | 2 | 5 | - |
Batting
PP:
Paquette-Groulx 2 (2), Lahaie 2 (2), Matte (1), Paquette-Groulx (1), Paul 2 (2), Chouinard 2 (2), Muxart (1), Green 3 (3)
Sac:
Paquette-Groulx (1), Muxart (1)
Base running
BV:
Chouinard (1)
Fielding
E:
Lahaie (1), Plante 2 (2), Tardif (1)
Batting
3B:
Lefebvre (2)
PP:
Lefebvre (1), Guénette (2)
Sac:
Guénette (2)
Base running
BV:
Lefebvre (3), DeDenus (1)
RV:
Lefebvre (1)
Fielding
E:
Guénette (1), Tardif (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur (V, 1-0) | 5.0 | 4 | 3 | 1 | 2 | 4 | 0 | 0.80 | 1.40 |
Pedro Rojas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Marc-Olivier Paul | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 4 | 3 | 1 | 2 | 6 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (D, 0-1) | 3.0 | 6 | 5 | 5 | 4 | 2 | 0 | 2.00 | 11.67 |
Étienne Beaumont | 0.0 | 2 | 5 | 5 | 4 | 0 | 0 | 6.01 | 105.11 |
Daniel Perreault | 3.0 | 3 | 1 | 1 | 4 | 3 | 0 | 1.75 | 10.50 |
Derek Kelly | 1.0 | 3 | 4 | 2 | 3 | 0 | 0 | 2.73 | 9.54 |
Totaux | 7.0 | 14 | 15 | 13 | 15 | 5 | 0 | - | - |
FT:
Vadeboncoeur 23, Rojas 3, Paul 3
MvL:
Vadeboncoeur (1)
FI:
Vadeboncoeur (1)
FT:
Lalonde 19, Beaumont 6, Perreault 16, Kelly 9
MvL:
Lalonde 3 (3), Beaumont (1)