White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .313 |
Francois Pellerin | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .524 |
Maxime Lanthier | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | .611 |
Joel Blouin | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .324 |
Maxime Peloquin | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | .167 |
Simon Cléroux-Campeau | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Samuel Roussy | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .444 |
Jonathan Blouin | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .310 |
Daniel Bourret | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Tristan Beaudin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Totaux | 38 | 11 | 17 | 11 | 0 | 3 | 4 | 4 | 9 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | .400 |
Alexandre Chouinard | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Marc-Olivier Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nicolas Matte | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Pedro Rojas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Raphael Lahaie | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Jonathan Brisson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Marc-André Towner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Vincent Tardif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stanley Paul | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .375 |
Devinson Aleman | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Jorge Muxart | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .417 |
Pascal Paquette-Groulx | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Totaux | 30 | 5 | 13 | 4 | 0 | 5 | 6 | 1 | 9 | - |
Batting
2B:
Pellerin (2), Lanthier 4 (4)
PP:
Pellerin (4), Lanthier 3 (8), Blouin (8), Peloquin (2), Cléroux-Campeau (2), Roussy 2 (8), Blouin (7), Bourret (3)
Base running
BV:
Bourret 2 (5), Lanthier (1), Roussy (4)
Batting
PP:
Lahaie (9), Muxart (4), Paquette-Groulx 2 (6)
2B:
Paul (2)
Base running
BV:
Paquette-Groulx (2)
RV:
Paquette-Groulx (1), Rojas (1)
Fielding
E:
Lahaie (2), Towner (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (V, 3-0) | 5.0 | 11 | 4 | 4 | 2 | 4 | 0 | 1.58 | 4.75 |
Laurent Cléroux-Campeau | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 1.21 | 5.00 |
Totaux | 7.0 | 13 | 5 | 5 | 5 | 6 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (D, 1-1) | 4.0 | 9 | 8 | 6 | 3 | 1 | 0 | 1.25 | 6.13 |
Edwin Archer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 24.00 |
Louis Green | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 2.25 | 5.25 |
Marc-Olivier Paul | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 1.33 | 2.33 |
Totaux | 7.0 | 17 | 11 | 9 | 3 | 4 | 0 | - | - |
FT:
Lalonde 24, Cléroux-Campeau 11
MvL:
Cléroux-Campeau (4)
FT:
Richer 25, Green 6, Paul 10
MvL:
Richer (1)