Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .311 |
Gabriel Grondin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Derek Kelly | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .381 |
Étienne Lalonde | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .220 |
William Guénette | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .193 |
Vincent Tardif | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .219 |
Pascal Boily | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .243 |
Alexis Rioux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .133 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .116 |
Totaux | 27 | 2 | 6 | 2 | 0 | 3 | 8 | 3 | 9 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Devinson Aleman | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .269 |
Pedro Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Alexandre Chouinard | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .483 |
Nicolas Matte | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .326 |
Danny Plante | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .394 |
Jonathan Brisson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
Olivier Bergeron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Stanley Paul | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .364 |
Marc-André Towner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jorge Muxart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .368 |
Mathieu Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .344 |
Louis Green | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Totaux | 26 | 8 | 11 | 8 | 0 | 6 | 2 | 2 | 9 | - |
Batting
FA:
Grondin (1)
PP:
Lalonde (8), Tardif (3)
Sac:
Lalonde (1)
Base running
BV:
Lefebvre (15), Kelly (1), Tardif (3)
Batting
PP:
Chouinard (6), Matte 3 (18), Plante (15), Brisson 2 (10), Paul (6)
FA:
Matte (1)
Sac:
Matte (1), Plante (1)
Base running
BV:
Chouinard (2), Plante (3)
Fielding
E:
Aleman (5), Matte (2)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (D, 0-6) | 2.0 | 6 | 5 | 5 | 3 | 1 | 0 | 1.79 | 7.17 |
Derek Kelly | 4.0 | 5 | 3 | 3 | 3 | 1 | 0 | 1.59 | 6.34 |
Totaux | 6.0 | 11 | 8 | 8 | 6 | 2 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (V, 1-1) | 4.2 | 4 | 2 | 2 | 1 | 5 | 0 | 1.86 | 12.50 |
Pascal Paquette-Groulx | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0.86 | 0.00 |
Totaux | 7.0 | 6 | 2 | 2 | 3 | 8 | 0 | - | - |
FT:
Lalonde 15, Kelly 20
FA:
Kelly (4)
FT:
Archer 21, Paquette-Groulx 11
FA:
Archer (3)