A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .349 |
Gabriel Delisi | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .419 |
Nicolas Matte | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
Marc-André Towner | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .192 |
Danny Plante | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .327 |
Olivier Bergeron | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Jonathan Brisson | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .458 |
Alexandre Chouinard | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .462 |
Louis Green | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Pascal Paquette-Groulx | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .277 |
Stanley Paul | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .344 |
Devinson Aleman | 4 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .314 |
Totaux | 41 | 18 | 20 | 19 | 0 | 8 | 5 | 0 | 13 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Sergio Rivas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ruddy Rio Nuñez | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
Anderson Rossell | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .509 |
Nathaniel Gittens | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
Anthony Forbes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .214 |
Kevin Geraldino | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .370 |
Christian Gendron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
Edison Naters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jose Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Rosario | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .296 |
Totaux | 27 | 4 | 7 | 4 | 0 | 4 | 3 | 0 | 7 | - |
Batting
2B:
Paquette-Groulx (1), Matte (3), Aleman 2 (2)
PP:
Paquette-Groulx 3 (12), Delisi 3 (14), Matte (19), Towner (5), Plante (16), Bergeron (1), Brisson 2 (13), Chouinard (7), Paul (8), Aleman 5 (10)
FA:
Paquette-Groulx (5), Green (1), Paul (3)
Base running
RV:
Paquette-Groulx (2), Chouinard (1)
Fielding
E:
Towner (2)
Batting
PP:
Rio Nuñez (16), Rossell 2 (21), Gittens (8)
2B:
Rossell (9)
FA:
Tucler (4)
Base running
RV:
Rosario (1)
Fielding
E:
Rio Nuñez 2 (3)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 3-2) | 4.1 | 7 | 4 | 4 | 2 | 0 | 0 | 1.52 | 6.70 |
Vincent Tardif (VP, 1) | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 1.21 | 3.57 |
Totaux | 7.0 | 7 | 4 | 4 | 4 | 3 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (D, 1-2) | 4.0 | 9 | 6 | 6 | 4 | 2 | 0 | 1.57 | 8.00 |
Jose Rosario | 3.0 | 11 | 12 | 7 | 4 | 3 | 0 | 1.16 | 5.89 |
Totaux | 7.0 | 20 | 18 | 13 | 8 | 5 | 0 | - | - |
FT:
Richer 22, Tardif 10
FA:
Richer (4)
MvL:
Richer 2 (3), Tardif (4)
FT:
Forbes 23, Rosario 29
FA:
Rosario 3 (5)