Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Gabriel Grondin | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .357 |
Daniel Perreault | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Érick DeDenus | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .535 |
Étienne Rioux | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Derek Kelly | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .378 |
William Guénette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Étienne Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .109 |
Totaux | 30 | 3 | 5 | 2 | 0 | 0 | 6 | 0 | 3 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .440 |
Danny Plante | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
Jonathan Brisson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
Raphael Lahaie | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .345 |
Stanley Paul | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
Alexandre Chouinard | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .432 |
Jorge Muxart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .292 |
Mathieu Paquette-Groulx | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .342 |
Pedro Rojas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .182 |
Totaux | 31 | 2 | 6 | 2 | 0 | 2 | 3 | 1 | 8 | - |
Batting
2B:
Grondin (1), Kelly (1)
PP:
Rioux (6), Kelly (6)
Fielding
E:
Kelly (1), Lalonde (5)
Batting
2B:
Lahaie (1), Chouinard (2)
PP:
Lahaie 2 (13)
FA:
Paul (2)
Base running
BV:
Delisi (1)
Fielding
E:
Paul (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault | 6.0 | 5 | 2 | 1 | 0 | 1 | 0 | 1.56 | 7.00 |
Derek Kelly (V, 3-3) | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.53 | 5.97 |
Totaux | 8.0 | 6 | 2 | 1 | 2 | 3 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul | 5.0 | 5 | 2 | 2 | 0 | 4 | 0 | 1.13 | 2.63 |
Gabriel Delisi (D, 0-1) | 3.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.83 | 1.17 |
Totaux | 8.0 | 5 | 3 | 2 | 0 | 6 | 0 | - | - |
FT:
Perreault 25, Kelly 9
FA:
Perreault (10)
FT:
Paul 20, Delisi 10
MvL:
Delisi (1)