A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Bruno Laurin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Nicolas Matte | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Danny Plante | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
Fred Jacques | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Jonathan Brisson | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .389 |
Alexandre Chouinard | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
Marc-André Towner | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Mathieu Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 |
Totaux | 28 | 7 | 9 | 7 | 0 | 3 | 1 | 0 | 4 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Grondin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .190 |
Felix Laviolette | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Érick DeDenus | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .368 |
Frederic Achard-Groleau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 |
Zach Asselin | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Étienne Lalonde | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
William Guénette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Alexandre Roux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .118 |
Gabriel Boily | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 27 | 1 | 6 | 1 | 0 | 2 | 5 | 0 | 8 | - |
Batting
PP:
Matte (6), Brisson 4 (5), Chouinard 2 (4)
2B:
Brisson 2 (4)
Sac:
Chouinard (2)
Batting
FA:
Grondin (4)
2B:
DeDenus (3)
PP:
DeDenus (5)
Fielding
E:
Lalonde (2)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nat Thomas (V, 1-0) | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 1.13 | 0.88 |
Vincent Tardif | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.38 | 7.00 |
Totaux | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Beaumont (D, 0-1) | 3.0 | 5 | 4 | 4 | 2 | 0 | 0 | 2.10 | 14.70 |
Alex Cruz-Diaz | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 3.00 | 15.75 |
Frederic Achard-Groleau | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.43 | 0.00 |
Totaux | 7.0 | 9 | 7 | 7 | 3 | 1 | 0 | - | - |
FT:
Thomas 21, Tardif 9
MvL:
Thomas 3 (3)
FA:
Tardif (3)
FT:
Beaumont 16, Cruz-Diaz 8, Achard-Groleau 8
MvL:
Beaumont (1)