A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Bruno Laurin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Nicolas Matte | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Danny Plante | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
Fred Jacques | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Jonathan Brisson | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .389 |
Alexandre Chouinard | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
Marc-André Towner | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Mathieu Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 |
Totals | 28 | 7 | 9 | 7 | 0 | 3 | 1 | 0 | 4 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Grondin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .190 |
Felix Laviolette | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Érick DeDenus | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .368 |
Frederic Achard-Groleau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 |
Zach Asselin | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Étienne Lalonde | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
William Guénette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Alexandre Roux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .118 |
Gabriel Boily | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totals | 27 | 1 | 6 | 1 | 0 | 2 | 5 | 0 | 8 | - |
Batting
RBI:
Matte (6), Brisson 4 (5), Chouinard 2 (4)
2B:
Brisson 2 (4)
SH:
Chouinard (2)
Batting
HBP:
Grondin (4)
2B:
DeDenus (3)
RBI:
DeDenus (5)
Fielding
E:
Lalonde (2)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nat Thomas (W, 1-0) | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 1.13 | 0.88 |
Vincent Tardif | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.38 | 7.00 |
Totals | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Beaumont (L, 0-1) | 3.0 | 5 | 4 | 4 | 2 | 0 | 0 | 2.10 | 14.70 |
Alex Cruz-Diaz | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 3.00 | 15.75 |
Frederic Achard-Groleau | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.43 | 0.00 |
Totals | 7.0 | 9 | 7 | 7 | 3 | 1 | 0 | - | - |
TPA:
Thomas 21, Tardif 9
WP:
Thomas 3 (3)
HBP:
Tardif (3)
TPA:
Beaumont 16, Cruz-Diaz 8, Achard-Groleau 8
WP:
Beaumont (1)