Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Raphael Lahaie | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .426 |
David Gervais | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .405 |
Étienne Ranger | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .216 |
Matthew-Adam Whittaker | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
Danny Plante | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .341 |
Jonathan Brisson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .321 |
Martin Rioux | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Fred Jacques | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .423 |
Yourri Babin | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Marc-André Towner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Edwin Archer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Felix Veilleux | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .229 |
Totaux | 31 | 5 | 10 | 5 | 1 | 3 | 7 | 0 | 9 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Leduc | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .313 |
Marc-André Fleury | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Ralph Noel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Remel Nueva | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .405 |
Francis Martineau | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .392 |
Giacommo Trani | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .478 |
Philippe Viens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .240 |
Cory Estwick-Kissoon | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .452 |
James Audain | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .375 |
Stéphane Gagnon | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .190 |
Guillaume Lecompte | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .176 |
Totaux | 29 | 10 | 12 | 10 | 0 | 7 | 7 | 1 | 8 | - |
Batting
PP:
Lahaie (20), Plante (14), Babin 2 (14), Veilleux (2)
2B:
Whittaker (3), Jacques (3), Babin (3)
CC:
Babin (1)
Sac:
Towner (2)
3B:
Veilleux (1)
Batting
PP:
Leduc (2), Nueva (7), Trani 2 (16), Estwick-Kissoon 3 (12), Audain (6), Gagnon 2 (7)
2B:
Nueva (7), Estwick-Kissoon (3), Gagnon (1)
Base running
RV:
Noel (2)
BV:
Audain (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Nadeau (D, 0-1) | 3.0 | 6 | 5 | 5 | 3 | 4 | 0 | 1.38 | 6.81 |
Marc-André Towner | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 1.43 | 5.93 |
Edwin Archer | 2.1 | 2 | 1 | 1 | 3 | 2 | 0 | 1.76 | 4.32 |
Totaux | 6.0 | 12 | 10 | 10 | 7 | 7 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (V, 1-0) | 7.0 | 10 | 5 | 4 | 3 | 7 | 1 | 2.40 | 10.50 |
Totaux | 7.0 | 10 | 5 | 4 | 3 | 7 | 1 | - | - |
FT:
Nadeau 18, Towner 7, Archer 11
MvL:
Nadeau 3 (3)
FT:
Leduc 35
CC:
Leduc (2)
MvL:
Leduc (2)