Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Raphael Lahaie | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .426 |
David Gervais | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .405 |
Étienne Ranger | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .216 |
Matthew-Adam Whittaker | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
Danny Plante | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .341 |
Jonathan Brisson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .321 |
Martin Rioux | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Fred Jacques | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .423 |
Yourri Babin | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Marc-André Towner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Edwin Archer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Felix Veilleux | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .229 |
Totals | 31 | 5 | 10 | 5 | 1 | 3 | 7 | 0 | 9 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Leduc | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .313 |
Marc-André Fleury | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Ralph Noel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Remel Nueva | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .405 |
Francis Martineau | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .392 |
Giacommo Trani | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .478 |
Philippe Viens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .240 |
Cory Estwick-Kissoon | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .452 |
James Audain | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .375 |
Stéphane Gagnon | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .190 |
Guillaume Lecompte | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .176 |
Totals | 29 | 10 | 12 | 10 | 0 | 7 | 7 | 1 | 8 | - |
Batting
RBI:
Lahaie (20), Plante (14), Babin 2 (14), Veilleux (2)
2B:
Whittaker (3), Jacques (3), Babin (3)
HR:
Babin (1)
SH:
Towner (2)
3B:
Veilleux (1)
Batting
RBI:
Leduc (2), Nueva (7), Trani 2 (16), Estwick-Kissoon 3 (12), Audain (6), Gagnon 2 (7)
2B:
Nueva (7), Estwick-Kissoon (3), Gagnon (1)
Base running
CS:
Noel (2)
SB:
Audain (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Nadeau (L, 0-1) | 3.0 | 6 | 5 | 5 | 3 | 4 | 0 | 1.38 | 6.81 |
Marc-André Towner | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 1.43 | 5.93 |
Edwin Archer | 2.1 | 2 | 1 | 1 | 3 | 2 | 0 | 1.76 | 4.32 |
Totals | 6.0 | 12 | 10 | 10 | 7 | 7 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (W, 1-0) | 7.0 | 10 | 5 | 4 | 3 | 7 | 1 | 2.40 | 10.50 |
Totals | 7.0 | 10 | 5 | 4 | 3 | 7 | 1 | - | - |
TPA:
Nadeau 18, Towner 7, Archer 11
WP:
Nadeau 3 (3)
TPA:
Leduc 35
HR:
Leduc (2)
WP:
Leduc (2)