Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .172 |
Ralph Noel | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .194 |
Francis Martineau | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .417 |
Jean-Carl Dubeault | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .389 |
Guillaume Lecompte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .130 |
Samuel Leduc | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Samuel Jutras | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Eric Longtin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .212 |
Giacommo Trani | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .424 |
Totaux | 22 | 2 | 9 | 2 | 0 | 2 | 4 | 0 | 8 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yourri Babin | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .481 |
Étienne Ranger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Raphael Lahaie | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .415 |
Bruno Laurin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Jonathan Brisson | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | .316 |
Gabriel Delisi | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .346 |
Martin Rioux | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc-André Towner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Felix Veilleux | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Matthew-Adam Whittaker | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .545 |
Totaux | 30 | 12 | 15 | 12 | 1 | 2 | 1 | 1 | 7 | - |
Batting
PP:
Martineau (10), Leduc (1)
BBI:
Jutras (2)
2B:
Longtin (2)
Base running
RV:
Leduc 2 (2)
Batting
PP:
Babin 2 (11), Lahaie 3 (14), Brisson 3 (10), Delisi 2 (5), Rioux (2), Whittaker (4)
CC:
Brisson (1)
2B:
Whittaker (1)
Base running
BV:
Laurin (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte (D, 2-1) | 3.0 | 7 | 5 | 3 | 1 | 1 | 0 | 1.14 | 2.66 |
Samuel Leduc | 2.0 | 8 | 7 | 7 | 1 | 0 | 1 | 4.67 | 25.67 |
Totaux | 5.0 | 15 | 12 | 10 | 2 | 1 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (VP, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.38 | 4.38 |
Gabriel Cote (V, 4-0) | 4.1 | 9 | 2 | 2 | 2 | 3 | 0 | 1.52 | 2.82 |
Totaux | 5.0 | 9 | 2 | 2 | 2 | 4 | 0 | - | - |
FT:
Lecompte 19, Leduc 13
MvL:
Lecompte (1), Leduc (1)
CC:
Leduc (1)
FT:
Brisson 2, Cote 23
MvL:
Cote 2 (3)
BBI:
Cote (2)