Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .172 |
Ralph Noel | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .194 |
Francis Martineau | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .417 |
Jean-Carl Dubeault | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .389 |
Guillaume Lecompte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .130 |
Samuel Leduc | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Samuel Jutras | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Eric Longtin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .212 |
Giacommo Trani | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .424 |
Totals | 22 | 2 | 9 | 2 | 0 | 2 | 4 | 0 | 8 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yourri Babin | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .481 |
Étienne Ranger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Raphael Lahaie | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .415 |
Bruno Laurin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Jonathan Brisson | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | .316 |
Gabriel Delisi | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .346 |
Martin Rioux | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc-André Towner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Felix Veilleux | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Matthew-Adam Whittaker | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .545 |
Totals | 30 | 12 | 15 | 12 | 1 | 2 | 1 | 1 | 7 | - |
Batting
RBI:
Martineau (10), Leduc (1)
BBI:
Jutras (2)
2B:
Longtin (2)
Base running
CS:
Leduc 2 (2)
Batting
RBI:
Babin 2 (11), Lahaie 3 (14), Brisson 3 (10), Delisi 2 (5), Rioux (2), Whittaker (4)
HR:
Brisson (1)
2B:
Whittaker (1)
Base running
SB:
Laurin (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte (L, 2-1) | 3.0 | 7 | 5 | 3 | 1 | 1 | 0 | 1.14 | 2.66 |
Samuel Leduc | 2.0 | 8 | 7 | 7 | 1 | 0 | 1 | 4.67 | 25.67 |
Totals | 5.0 | 15 | 12 | 10 | 2 | 1 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.38 | 4.38 |
Gabriel Cote (W, 4-0) | 4.1 | 9 | 2 | 2 | 2 | 3 | 0 | 1.52 | 2.82 |
Totals | 5.0 | 9 | 2 | 2 | 2 | 4 | 0 | - | - |
TPA:
Lecompte 19, Leduc 13
WP:
Lecompte (1), Leduc (1)
HR:
Leduc (1)
TPA:
Brisson 2, Cote 23
WP:
Cote 2 (3)
BBI:
Cote (2)