A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .389 |
Devinson Aleman | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .263 |
Yan Richer | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Raphael Lahaie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Louis Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jonathan Brisson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Danny Plante | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .407 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vincent Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alexandre Chouinard | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .478 |
Marc-André Towner | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .333 |
Jorge Muxart | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .400 |
Pedro Rojas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Mathieu Paquette-Groulx | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
Pascal Paquette-Groulx | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .259 |
Totaux | 20 | 4 | 3 | 3 | 0 | 10 | 8 | 0 | 9 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Ruddy Rio Nuñez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
Jean-François Delisle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .364 |
Nathaniel Gittens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .259 |
Sergio Rivas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Anderson Rossell | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .472 |
Kendel McKenna | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .438 |
Kevin Geraldino | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 |
Totaux | 24 | 5 | 6 | 4 | 0 | 4 | 2 | 2 | 6 | - |
Batting
FA:
Aleman (3), Archer (1), Plante (3)
PP:
Brisson (6), Chouinard 2 (5)
Sac:
Brisson (1)
Base running
RV:
Paquette-Groulx (2)
Fielding
E:
Aleman (3)
Batting
PP:
Mercier (5), Rossell (12), McKenna (6), Geraldino (3)
FA:
Delisle (2)
2B:
Rivas (3), Rossell (6), McKenna (2)
Base running
BV:
McKenna (3), Rosario (4)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer | 4.0 | 4 | 2 | 2 | 1 | 1 | 0 | 1.50 | 6.75 |
Edwin Archer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.16 | 16.80 |
Louis Green (D, 0-1) | 0.1 | 2 | 3 | 1 | 2 | 1 | 0 | 2.54 | 6.46 |
Jonathan Brisson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 12.60 |
Totaux | 6.0 | 6 | 5 | 3 | 4 | 2 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (V, 1-0) | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0.91 | 3.18 |
Jonathan Rodriguez | 1.2 | 1 | 4 | 4 | 6 | 3 | 0 | 1.09 | 9.54 |
Fred Mercier (VP, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 3 | 4 | 4 | 10 | 8 | 0 | - | - |
FT:
Richer 18, Archer 3, Green 6, Brisson 2
FA:
Richer (3)
FT:
Rosario 18, Rodriguez 14, Mercier 2
FA:
Rosario (2), Rodriguez 2 (2)
MvL:
Rodriguez 2 (3)
FI:
Rodriguez 2 (2)