A's 4

L: Green (0-1)

5 Dodgers

W: Rosario (1-0)
S: Mercier (1)

Friday, July 8, 2022
Lafontaine Park, Montréal

 
AS
DOD
1 2 3 4 5 6 7
0 0 0 0 0 1 3
1 0 0 1 0 3 -
R H E
4 3 1
5 6 1
A's AB R H RBI HR BB SO SB LOB Avg
Gabriel Delisi 2 1 0 0 0 1 1 0 0 .389
Devinson Aleman 2 1 0 0 0 1 1 0 0 .263
Yan Richer 1 1 1 0 0 1 0 0 0 .500
   Edwin Archer 0 0 0 0 0 0 0 0 0 .000
   Raphael Lahaie 0 0 0 0 0 1 0 0 0 .273
   Louis Green 0 0 0 0 0 0 0 0 0 .250
   Jonathan Brisson 0 0 0 1 0 0 0 0 0 .444
Danny Plante 2 0 0 0 0 1 0 0 0 .407
   Olivier Bergeron 0 0 0 0 0 0 0 0 0 .000
   Vincent Tardif 0 0 0 0 0 0 0 0 0 .333
Alexandre Chouinard 3 0 1 2 0 1 0 0 2 .478
Marc-André Towner 2 0 1 0 0 2 0 0 1 .333
Jorge Muxart 4 0 0 0 0 0 2 0 6 .400
Pedro Rojas 2 0 0 0 0 0 2 0 0 .200
   Mathieu Paquette-Groulx 1 0 0 0 0 0 1 0 0 .367
Pascal Paquette-Groulx 1 1 0 0 0 2 1 0 0 .259
Totals 20 4 3 3 0 10 8 0 9 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Fred Mercier 4 1 1 1 0 0 0 0 0 .429
Ruddy Rio Nuñez 4 0 0 0 0 0 0 0 2 .220
Jean-François Delisle 0 0 0 0 0 2 0 0 0 .364
Nathaniel Gittens 2 0 0 0 0 0 1 0 1 .259
   Sergio Rivas 1 1 1 0 0 0 0 0 0 .357
Anderson Rossell 2 2 2 1 0 1 0 0 0 .472
Kendel McKenna 3 1 1 1 0 0 0 1 2 .438
Kevin Geraldino 3 0 1 1 0 0 1 0 0 .313
Edwin Rosario 3 0 0 0 0 0 0 1 0 .316
Willburn Tucler 2 0 0 0 0 1 0 0 1 .400
Totals 24 5 6 4 0 4 2 2 6 -

Batting

HBP: Aleman (3), Archer (1), Plante (3)
RBI: Brisson (6), Chouinard 2 (5)
SH: Brisson (1)

Base running

CS: Paquette-Groulx (2)

Fielding

E: Aleman (3)

Batting

RBI: Mercier (5), Rossell (12), McKenna (6), Geraldino (3)
HBP: Delisle (2)
2B: Rivas (3), Rossell (6), McKenna (2)

Base running

SB: McKenna (3), Rosario (4)
A's IP H R ER BB SO HR WHIP ERA
Yan Richer 4.0 4 2 2 1 1 0 1.50 6.75
Edwin Archer 1.0 0 0 0 1 0 0 2.16 16.80
Louis Green (L, 0-1) 0.1 2 3 1 2 1 0 2.54 6.46
Jonathan Brisson 0.2 0 0 0 0 0 0 2.40 12.60
Totals 6.0 6 5 3 4 2 0 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Jose Rosario (W, 1-0) 5.0 2 0 0 3 5 0 0.91 3.18
Jonathan Rodriguez 1.2 1 4 4 6 3 0 1.09 9.54
Fred Mercier (S, 1) 0.1 0 0 0 1 0 0 0.00 0.00
Totals 7.0 3 4 4 10 8 0 - -
TPA: Richer 18, Archer 3, Green 6, Brisson 2
HBP: Richer (3)
TPA: Rosario 18, Rodriguez 14, Mercier 2
HBP: Rosario (2), Rodriguez 2 (2)
WP: Rodriguez 2 (3)
BK: Rodriguez 2 (2)