Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .390 |
Tyler Havlena | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .488 |
Kyle Hazel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .516 |
Brenden Watt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
Jonathan Raftus | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .478 |
Alex Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jamie Fuoco | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Patrice McCann | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .356 |
Yannick Prévost-Tanguay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .225 |
Totaux | 26 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 7 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Laurin | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .269 |
Gabriel Delisi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Nicolas Matte | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .373 |
Danny Plante | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .346 |
Raphael Lahaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Jonathan Brisson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .481 |
Alexandre Chouinard | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .488 |
Stanley Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-Olivier Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pascal Paquette-Groulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Mathieu Paquette-Groulx | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .362 |
Devinson Aleman | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 |
Totaux | 21 | 4 | 8 | 4 | 0 | 3 | 2 | 0 | 6 | - |
Batting
3B:
Lerner (3)
PP:
Havlena (16), McCann (10)
FA:
Watt (7), Hall (3)
2B:
Raftus (4)
Base running
BV:
Havlena (7)
Batting
Sac:
Delisi (1), Brisson (3)
2B:
Matte (4)
PP:
Matte (20), Plante (19), Brisson 2 (17)
FA:
Plante (4), Paul (4)
Fielding
E:
Paquette-Groulx (1), Aleman (7)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (D, 2-1) | 5.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0.95 | 3.33 |
James Vardy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.04 | 3.42 |
Totaux | 6.0 | 8 | 4 | 4 | 3 | 2 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (V, 4-4) | 5.0 | 6 | 2 | 2 | 2 | 0 | 0 | 1.21 | 3.47 |
Yan Richer (VP, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 6.16 |
Totaux | 7.0 | 6 | 2 | 2 | 2 | 0 | 0 | - | - |
FT:
Berkovits 29, Vardy 4
FA:
Berkovits 2 (3)
FT:
Tardif 23, Richer 7
FA:
Tardif (9), Richer (5)
MvL:
Tardif (5)