Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .390 |
Tyler Havlena | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .488 |
Kyle Hazel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .516 |
Brenden Watt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
Jonathan Raftus | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .478 |
Alex Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jamie Fuoco | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Patrice McCann | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .356 |
Yannick Prévost-Tanguay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .225 |
Totals | 26 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 7 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Laurin | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .269 |
Gabriel Delisi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Nicolas Matte | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .373 |
Danny Plante | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .346 |
Raphael Lahaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Jonathan Brisson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .481 |
Alexandre Chouinard | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .488 |
Stanley Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-Olivier Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pascal Paquette-Groulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Mathieu Paquette-Groulx | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .362 |
Devinson Aleman | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 |
Totals | 21 | 4 | 8 | 4 | 0 | 3 | 2 | 0 | 6 | - |
Batting
3B:
Lerner (3)
RBI:
Havlena (16), McCann (10)
HBP:
Watt (7), Hall (3)
2B:
Raftus (4)
Base running
SB:
Havlena (7)
Batting
SH:
Delisi (1), Brisson (3)
2B:
Matte (4)
RBI:
Matte (20), Plante (19), Brisson 2 (17)
HBP:
Plante (4), Paul (4)
Fielding
E:
Paquette-Groulx (1), Aleman (7)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (L, 2-1) | 5.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0.95 | 3.33 |
James Vardy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.04 | 3.42 |
Totals | 6.0 | 8 | 4 | 4 | 3 | 2 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (W, 4-4) | 5.0 | 6 | 2 | 2 | 2 | 0 | 0 | 1.21 | 3.47 |
Yan Richer (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 6.16 |
Totals | 7.0 | 6 | 2 | 2 | 2 | 0 | 0 | - | - |
TPA:
Berkovits 29, Vardy 4
HBP:
Berkovits 2 (3)
TPA:
Tardif 23, Richer 7
HBP:
Tardif (9), Richer (5)
WP:
Tardif (5)