Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Claude Ortiz | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .333 |
Vincent Bolduc | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
David Renaud | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Jayson Caron | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .333 |
Patrick Lapostolle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Steven St-Jacques | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Stéphaneq Laviolette | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Stanley Bellerose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Christophe Binette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Totals | 27 | 4 | 6 | 4 | 0 | 4 | 6 | 3 | 7 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Corona | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Fred Jacques | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .429 |
Nicolas Matte | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Jonathan Brisson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Danny Plante | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .167 |
Stanley Paul | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Mathieu Paquette-Groulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yan Richer | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .143 |
Alexandre Chouinard | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Devinson Aleman | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Pascal Paquette-Groulx | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Totals | 28 | 6 | 8 | 6 | 0 | 4 | 7 | 1 | 9 | - |
Batting
2B:
Caron (1)
RBI:
Caron 2 (2), St-Jacques (1), Laviolette (1)
SH:
Caron (1)
HBP:
Lapostolle (1), Laviolette (1)
Base running
SB:
Ortiz 2 (2), Bolduc (1)
Fielding
E:
Ortiz (1), Laviolette (1), Bellerose (1)
Batting
RBI:
Corona (1), Jacques (1), Matte 2 (2), Aleman (1), Paquette-Groulx (1)
BBI:
Corona (1)
2B:
Matte (2), Richer (1)
Base running
SB:
Aleman (1)
Fielding
E:
Matte (1), Chouinard (1)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch | 4.0 | 7 | 5 | 3 | 1 | 4 | 0 | 1.75 | 5.25 |
Samir Dahab (L, 0-1) | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 2.00 | 7.00 |
Jayson Caron | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 8 | 6 | 4 | 4 | 7 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 3.0 | 4 | 3 | 3 | 3 | 4 | 0 | 1.33 | 7.00 |
Marc-André Towner (W, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 3.50 |
Yan Richer (S, 1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 6 | 4 | 4 | 4 | 6 | 0 | - | - |
TPA:
Roch 22, Dahab 7, Caron 4
BBI:
Dahab (1)
TPA:
Tardif 18, Towner 9, Richer 7
HBP:
Tardif (1), Towner (1)