A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richel Lopez | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Alexandre Chouinard | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Nicolas Matte | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Brisson | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .429 |
Stanley Paul | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Yoanys Moya-Martinez | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Jorge Muxart | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Olivier Bergeron | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Sieb Stryker | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 27 | 6 | 7 | 5 | 0 | 7 | 6 | 1 | 0 | - |
Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-Olivier D'Amour | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Simon Larocque-Bougie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Gregory Duran | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
Denis Bernier | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Félix Maisonneuve | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
Jean-Francois Raymond | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Éric Lafantaisie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jean-Sébastien Audy | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Yan Leprohon | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Steve Laboisonnière | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 10 | 8 | 8 | 0 | 6 | 3 | 0 | 0 | - |
Batting
2B:
Lopez (1), Matte 2 (2)
HBP:
Lopez (1), Chouinard (2), Paul (1)
RBI:
Brisson 2 (4), Moya-Martinez (1), Bergeron 2 (2)
SH:
Bergeron (1)
Base running
SB:
Chouinard (1)
CS:
Stryker (1)
Fielding
E:
Lopez (1), Matte (1), Muxart (1), Bergeron 3 (3)
Batting
3B:
D'Amour (1)
2B:
Duran (1)
RBI:
Duran 2 (2), Maisonneuve 2 (2), Raymond (1), Audy 2 (2), Leprohon (1)
HBP:
Bernier (1)
SH:
Raymond (1)
Fielding
E:
D'Amour (1), Bernier (1), Maisonneuve (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.67 | 0.00 |
Edwin Archer | 2.0 | 3 | 6 | 3 | 4 | 1 | 0 | 1.50 | 10.50 |
Richel Lopez (L, 0-1) | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
Jonathan Brisson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 8 | 10 | 6 | 6 | 3 | 0 | - | - |
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Piché | 3.1 | 2 | 2 | 1 | 3 | 3 | 0 | 1.09 | 13.37 |
Éric Lafantaisie | 2.1 | 4 | 4 | 3 | 4 | 0 | 0 | 1.71 | 9.00 |
Simon Larocque-Bougie (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.75 | 0.00 |
Totals | 6.3 | 7 | 6 | 4 | 7 | 6 | 0 | - | - |
TPA:
Richer 11, Archer 16, Lopez 5, Brisson 3
WP:
Richer (1)
HBP:
Archer (1)
TPA:
Piché 17, Lafantaisie 16, Larocque-Bougie 5
HBP:
Piché 3 (3)
WP:
Piché (1)