White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .351 |
Samuel Roussy | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .321 |
Maxime Lanthier | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .303 |
Dominique Samyn | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | .304 |
Joel Blouin | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .353 |
Sébastien Raymond | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .391 |
Mathieu Longtin | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .333 |
Martin Dupuis | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .263 |
David Cloutier | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .308 |
Totals | 32 | 11 | 13 | 10 | 0 | 7 | 6 | 3 | 11 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Luis Hernandez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Nicolas Matte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Richel Lopez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Yourri Babin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Jonathan Brisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Yoanys Moya-Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 |
Yan Richer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sieb Stryker | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Jorge Muxart | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Antonio Vasquez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 2 | - |
Batting
2B:
Lanthier (3), Samyn (3), Raymond (2)
RBI:
Lanthier (12), Samyn 3 (9), Blouin 4 (11), Raymond (2), Longtin (3)
BBI:
Samyn (1)
HBP:
Longtin (1), Cloutier (2)
Base running
SB:
Roussy 2 (5), Samyn (2)
CS:
Raymond (1)
Batting
Base running
SB:
Hernandez (2)
Fielding
E:
Moya-Martinez 2 (2), Muxart (2)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (W, 3-0) | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0.80 | 0.35 |
Totals | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (L, 0-1) | 4.0 | 7 | 3 | 3 | 3 | 2 | 0 | 1.26 | 6.63 |
Yan Richer | 2.0 | 4 | 4 | 3 | 0 | 3 | 0 | 1.38 | 4.04 |
Sieb Stryker | 0.1 | 1 | 2 | 2 | 4 | 1 | 0 | 1.50 | 15.75 |
Richel Lopez | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.00 | 31.48 |
Totals | 7.0 | 13 | 11 | 8 | 7 | 6 | 0 | - | - |
TPA:
Lalonde 23
TPA:
Tardif 22, Richer 12, Stryker 6, Lopez 3
HBP:
Tardif (7), Richer (2)
WP:
Tardif 2 (2), Richer (2)
BBI:
Richer (1)