A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Alexandre Chouinard | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .533 |
Nicolas Matte | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | .400 |
Richel Lopez | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .294 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .176 |
Jonathan Brisson | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | .150 |
Yoanys Moya-Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Jorge Muxart | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Alvaro Alvarez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Antonio Vasquez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Bruno Sosa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 29 | 6 | 10 | 6 | 1 | 4 | 7 | 0 | 8 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Charles Lafleur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .615 |
Ian-David Laflamme | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .467 |
Frédérick Gadoury | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Keven Soucy | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .333 |
Yanick Leblanc | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .286 |
Ludovic Dufour | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Joey Généreux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Danny Plante | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Jimmy Généreux | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .417 |
Martin Lapointe | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .100 |
Totals | 30 | 5 | 8 | 3 | 0 | 3 | 5 | 0 | 10 | - |
Batting
2B:
Deleon (2), Alvarez (1)
HR:
Matte (1)
RBI:
Matte 3 (3), Lopez (2), Brisson (5), Muxart (2)
HBP:
Matte (1), Lopez (2)
Fielding
E:
Lopez 2 (3)
Batting
HBP:
Laflamme (1), Gadoury (2), Lapointe (1)
RBI:
Soucy (2), Plante (4), Généreux (2)
2B:
Plante (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Juan Carlos Rodriguez (W, 2-1) | 7.0 | 8 | 5 | 3 | 3 | 5 | 0 | 1.33 | 4.20 |
Totals | 7.0 | 8 | 5 | 3 | 3 | 5 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dany Prata | 3.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0.89 | 0.00 |
Marc-André Towner (L, 1-1) | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 1.91 | 9.54 |
Joey Belzile | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 1.09 | 5.73 |
Keven Soucy | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0.55 | 1.91 |
Totals | 7.0 | 10 | 6 | 6 | 4 | 7 | 1 | - | - |
TPA:
Rodriguez 36
HBP:
Rodriguez 3 (3)
WP:
Rodriguez 3 (3)
TPA:
Prata 15, Towner 6, Belzile 8, Soucy 6
WP:
Prata 2 (2)
HBP:
Towner (2), Belzile (1)
HR:
Soucy (1)