A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
Antonio Vasquez | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .286 |
Richel Lopez | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .471 |
Jonathan Valdez | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .333 |
Jonathan Brisson | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .320 |
Stanley Paul | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .265 |
Alvaro Alvarez | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .367 |
Sieb Stryker | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .194 |
Jorge Muxart | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | .219 |
Bruno Sosa | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .231 |
Totals | 35 | 18 | 19 | 18 | 0 | 8 | 1 | 2 | 10 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .150 |
Hugo DaSilva | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .346 |
Ruddy Rio Nuñez | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .391 |
Guillermo Rinconnes | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .348 |
Jesus Leyba | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .417 |
Fred Proulx | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Alexandre Dauphin-Morin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Walter Reyes-Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Perreault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Phan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 8 | 10 | 7 | 0 | 3 | 2 | 2 | 4 | - |
Batting
RBI:
Vasquez (2), Lopez 2 (7), Valdez 2 (2), Brisson 2 (13), Paul 3 (5), Alvarez 3 (7), Stryker (2), Muxart 3 (8), Sosa (1)
2B:
Lopez 2 (5), Valdez (1), Brisson (3), Alvarez (3), Sosa (1)
Base running
SB:
Deleon (3), Lopez (1)
Fielding
E:
Deleon (1), Lopez (5), Stryker (4)
Batting
2B:
Rosario (1), Rio Nuñez (3), Rinconnes (2)
RBI:
DaSilva (4), Rio Nuñez (11), Rinconnes 3 (4), Proulx 2 (2)
SH:
Rio Nuñez (3), Proulx (1)
Base running
SB:
Rosario (2), DaSilva (5)
Fielding
E:
Leyba (2), Perreault (4)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Juan Carlos Rodriguez | 2.0 | 5 | 5 | 4 | 2 | 1 | 0 | 1.33 | 5.33 |
Edwin Archer (W, 1-3) | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 2.05 | 7.00 |
Jonathan Brisson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.69 | 1.62 |
Totals | 6.0 | 10 | 8 | 7 | 3 | 2 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (L, 1-4) | 3.0 | 9 | 10 | 10 | 7 | 1 | 0 | 3.00 | 17.94 |
Robert Phan | 3.0 | 10 | 8 | 8 | 1 | 0 | 0 | 3.33 | 18.67 |
Totals | 6.0 | 19 | 18 | 18 | 8 | 1 | 0 | - | - |
TPA:
Rodriguez 16, Archer 13, Brisson 5
TPA:
Perreault 22, Phan 21
WP:
Perreault (5)