Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .418 |
Ian-David Laflamme | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .411 |
Frédérick Gadoury | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | .300 |
Ludovic Dufour | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | .345 |
Martin Lapointe | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .273 |
Jérémy Gélinas | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .438 |
Keven Soucy | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
Joey Généreux | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .179 |
Jimmy Généreux | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .300 |
Totals | 29 | 13 | 14 | 12 | 0 | 7 | 3 | 5 | 8 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richel Lopez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .474 |
Bruno Sosa | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Stanley Paul | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Yan Richer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Antonio Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Alvaro Alvarez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .364 |
Mike Belanger | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .600 |
Sieb Stryker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .184 |
Yoanys Moya-Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .148 |
Mathieu Dumoulong | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totals | 26 | 2 | 10 | 1 | 0 | 1 | 2 | 2 | 8 | - |
Batting
RBI:
Lord-Massé 2 (11), Laflamme 2 (16), Gadoury 3 (11), Dufour 3 (27), Généreux 2 (9)
SH:
Lord-Massé (1), Dufour (3)
3B:
Laflamme (3), Soucy (1)
HBP:
Laflamme (3), Généreux 2 (3)
2B:
Gadoury (4)
Base running
SB:
Laflamme (4), Gadoury (1), Dufour (3), Généreux (2), Généreux (3)
Fielding
E:
Gélinas (1)
Batting
2B:
Lopez (6)
RBI:
Paul (6)
HBP:
Stryker (1)
Base running
SB:
Lopez (2), Dumoulong (1)
Fielding
E:
Sosa (1), Richer (2)
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Baril (W, 1-0) | 6.0 | 10 | 2 | 1 | 1 | 2 | 0 | 1.02 | 1.26 |
Marc-André Towner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.41 | 7.41 |
Totals | 7.0 | 10 | 2 | 1 | 1 | 2 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (L, 1-2) | 4.1 | 12 | 10 | 10 | 4 | 2 | 0 | 1.68 | 8.45 |
Edwin Archer | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.07 | 7.24 |
Richel Lopez | 1.1 | 1 | 2 | 0 | 3 | 1 | 0 | 1.75 | 8.75 |
Totals | 5.3 | 14 | 13 | 11 | 7 | 3 | 0 | - | - |
TPA:
Baril 25, Towner 3
HBP:
Baril (3)
TPA:
Tardif 28, Archer 4, Lopez 9
HBP:
Tardif (12), Archer (2), Lopez (1)