A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pedro Luis Hernandez | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Richel Lopez | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jonathan Brisson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Stanley Paul | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Yan Richer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vincent Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yoanys Moya-Martinez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jorge Muxart | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Mathieu Dumoulong | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 19 | 1 | 5 | 1 | 0 | 1 | 5 | 0 | 4 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Ian-David Laflamme | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | .750 |
Frédérick Gadoury | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Charles Lafleur | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Danny Plante | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Yanick Leblanc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Ludovic Dufour | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 |
Keven Soucy | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Martin Lapointe | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 26 | 11 | 14 | 10 | 1 | 1 | 0 | 2 | 6 | - |
Batting
RBI:
Hernandez (1)
Fielding
E:
Hernandez (1), Brisson 2 (2), Tardif (1), Muxart (1)
Batting
RBI:
Lord-Massé 2 (2), Laflamme 6 (6), Lafleur (1), Dufour (1)
2B:
Laflamme (1)
HR:
Laflamme (1)
HBP:
Gadoury (1), Plante (1)
Base running
SB:
Laflamme (1), Lafleur (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (L, 0-1) | 3.0 | 10 | 7 | 3 | 0 | 0 | 0 | 3.33 | 7.00 |
Jonathan Brisson | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 4.00 | 28.00 |
Totals | 4.0 | 14 | 11 | 7 | 1 | 0 | 1 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dany Prata (W, 1-0) | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 1.00 | 2.33 |
Jérémy Gélinas | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Vincent Baril | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | - | - |
TPA:
Richer 21, Brisson 8
HBP:
Richer 2 (2)
HR:
Brisson (1)
TPA:
Prata 13, Gélinas 4, Baril 3
WP:
Gélinas (1)