Dodgers 7

W: Lambert (2-0)
S: Phan (1)

4 Orioles

L: Archer (0-2)

Sunday, June 9, 2019
Lafontaine Park, Montréal

 
DOD
ORI
1 2 3 4 5 6 7
3 0 0 0 0 4 0
0 0 0 0 1 0 3
R H E
7 12 0
4 8 1
Dodgers AB R H RBI HR BB SO SB LOB Avg
Stéphane Pelletier 5 1 2 0 0 0 1 0 0 .316
Anderson Rossell 4 2 2 4 1 1 0 0 1 .444
Nathaniel Gittens 4 1 1 1 0 1 0 0 3 .273
Fred Mercier 3 2 3 0 0 2 0 1 0 .667
Alexandre Chouinard 3 0 0 0 0 1 0 0 0 .167
Nicolas Lambert 2 0 0 0 0 0 2 0 0 .000
Roger Napon 1 1 0 0 0 1 0 0 3 .000
Jonathan Nunez 5 0 3 1 0 0 0 0 2 .571
Robert Phan 4 0 0 0 0 0 2 0 2 .000
Willburn Tucler 2 0 1 0 0 1 0 0 1 .357
Totals 33 7 12 6 1 7 5 1 12 -
Orioles AB R H RBI HR BB SO SB LOB Avg
Jonathan Brisson 3 0 1 0 0 0 0 0 2 .214
David Gervais 4 0 2 0 0 0 1 0 0 .600
Raphael Lahaie 3 2 2 0 0 0 0 0 1 .538
Yourri Babin 2 1 2 3 0 0 0 0 0 .625
Fred Jacques 3 1 1 0 0 0 0 0 0 .667
Étienne Ranger 3 0 0 0 0 0 1 0 1 .000
Matthew-Adam Whittaker 3 0 0 0 0 1 0 0 0 .429
Danny Plante 4 0 0 0 0 0 1 0 2 .286
Louis Green 1 0 0 0 0 0 1 0 0 .000
Bruno Laurin 3 0 0 1 0 1 0 0 0 .000
Totals 29 4 8 4 0 2 4 0 6 -

Batting

2B: Pelletier (2), Rossell (3), Nunez (1)
HR: Rossell (1)
RBI: Rossell 4 (7), Gittens (3), Nunez (2)
HBP: Tucler (2)

Base running

SB: Mercier (3)
CS: Tucler (1)

Batting

3B: Lahaie (2)
2B: Babin (1)
RBI: Babin 3 (5), Laurin (1)
Dodgers IP H R ER BB SO HR WHIP ERA
Nicolas Lambert (W, 2-0) 4.0 2 0 0 0 3 0 0.67 1.17
Robert Phan (S, 1) 3.0 6 4 4 2 1 0 2.08 9.69
Totals 7.0 8 4 4 2 4 0 - -
Orioles IP H R ER BB SO HR WHIP ERA
Jonathan Brisson 0.2 1 0 0 0 0 0 1.38 0.00
Edwin Archer (L, 0-2) 2.0 5 4 4 3 2 1 1.96 6.46
Fred Jacques 0.2 1 0 0 2 0 0 1.50 0.00
Marc-André Towner 3.2 5 3 2 2 3 0 1.20 4.20
Totals 7.0 12 7 6 7 5 1 - -
TPA: Lambert 13, Phan 18
TPA: Brisson 4, Archer 13, Jacques 5, Towner 19
HR: Archer (1)
HBP: Towner (3)