Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Jonathan Brisson | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
David Gervais | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .750 |
Louis Green | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Raphael Lahaie | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .600 |
Mathieu Nadeau | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Martin Rioux | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Marc-André Towner | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Felix Veilleux | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .250 |
Totals | 32 | 11 | 11 | 9 | 1 | 11 | 9 | 0 | 0 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Boucher | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Philippe Bussières | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Alex Cruz-Diaz | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .667 |
Gerardo Maltez | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Yoandry Rios | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 |
Alexandre Rousseau | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Andrill Silva | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Etienne Whissell | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Lyle Yearsh | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Roberto Zapata | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 30 | 12 | 11 | 11 | 0 | 5 | 9 | 3 | 0 | - |
Batting
2B:
Gervais (1)
RBI:
Gervais 2 (2), Lahaie 4 (4), Towner 2 (2), Veilleux (1)
3B:
Lahaie (1)
HR:
Lahaie (1)
Base running
CS:
Veilleux (1)
Batting
2B:
Bussières (1), Cruz-Diaz (1), Rios (1), Silva (1)
RBI:
Bussières 4 (4), Cruz-Diaz 3 (3), Rios 2 (2), Yearsh (1), Zapata (1)
SH:
Yearsh (1), Zapata (1)
HBP:
Zapata (1)
Base running
SB:
Bussières 2 (2), Whissell (1)
CS:
Rios (1), Zapata (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 0-1) | 3.2 | 6 | 5 | 3 | 2 | 3 | 0 | 1.64 | 5.73 |
Mathieu Nadeau | 3.1 | 5 | 7 | 6 | 3 | 6 | 0 | 1.50 | 12.60 |
Totals | 7.0 | 11 | 12 | 9 | 5 | 9 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Caron | 0.2 | 4 | 8 | 3 | 5 | 0 | 1 | 6.00 | 31.48 |
Alex Cruz-Diaz | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.50 | 0.00 |
Alexandre Rousseau (W, 1-0) | 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 1.50 | 7.00 |
Etienne Whissell | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.75 | 0.00 |
Roberto Zapata | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.00 | 7.00 |
Totals | 7.0 | 11 | 11 | 6 | 10 | 9 | 1 | - | - |
TPA:
Archer 18, Nadeau 20
WP:
Archer (1)
HBP:
Nadeau (1)
TPA:
Caron 11, Cruz-Diaz 9, Rousseau 12, Whissell 5, Zapata 5
HR:
Caron (1)
WP:
Rousseau (1)