Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ramiro Dominguez | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .167 |
Christian Gendron | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Stéphane Pelletier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Edwin Rosario | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Anderson Rossell | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Willburn Tucler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .300 |
Alexandre Chouinard | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Nathan Hockley | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Adames Pichardo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Lenin Rossell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 28 | 7 | 5 | 5 | 0 | 4 | 3 | 1 | 6 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Jamie Fuoco | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .583 |
Stefan Brady | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Liam Griffin | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .200 |
Shawn Sahi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Simard | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Manny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexander Latsis | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
André Leblanc | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Guillaume Rivest | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Daniel Thaw | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
Totals | 27 | 12 | 11 | 7 | 0 | 9 | 5 | 3 | 0 | - |
Batting
RBI:
Dominguez (2), Rossell (3), Chouinard (1), Hockley 2 (2)
HBP:
Gendron (1)
Base running
SB:
Chouinard (1)
Batting
RBI:
Dufour 3 (5), Fuoco (6), Griffin (1), Latsis (1), Thaw (3)
HBP:
Brady 2 (3)
BBI:
Brady (1)
SH:
Griffin (1)
2B:
Latsis (1), Leblanc (1)
Base running
SB:
Dufour (1), Fuoco (3), Griffin (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo | 2.0 | 5 | 4 | 4 | 3 | 1 | 0 | 2.50 | 14.00 |
Willburn Tucler (L, 0-1) | 4.0 | 6 | 8 | 2 | 6 | 4 | 0 | 1.75 | 3.50 |
Totals | 6.0 | 11 | 12 | 6 | 9 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
L-J Aguinaga | 3.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
Alex Kechayan (W, 1-0) | 4.0 | 5 | 5 | 1 | 1 | 3 | 0 | 1.00 | 2.00 |
Totals | 7.0 | 5 | 7 | 1 | 4 | 3 | 0 | - | - |
TPA:
Pichardo 13, Tucler 26
WP:
Pichardo 2 (2)
HBP:
Tucler 2 (2)
BBI:
Tucler (1)
TPA:
Aguinaga 13, Kechayan 20
WP:
Aguinaga 4 (4), Kechayan (1)
HBP:
Kechayan (1)