Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .306 |
Jean-François Boudreault-Goupil | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Kendel McKenna | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .419 |
Ramon Mendez Suriel | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Hiro Takikawa | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .325 |
Yoanys Moya-Martinez | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
Martin Brisette | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .469 |
Philippe Gendron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Stanley Paul | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
William Fisher | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Totals | 30 | 7 | 8 | 5 | 0 | 4 | 1 | 2 | 6 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .435 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Stefan Brady | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .333 |
Jamie Fuoco | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Ludovic Dufour | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .464 |
Anthony Marandola | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Daniel Thaw | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .457 |
Pedro Rojas | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .208 |
Éric Allard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Mathieu Paquette-Groulx | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Yannick Prévost-Tanguay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
Totals | 27 | 9 | 6 | 7 | 0 | 2 | 3 | 0 | 7 | - |
Batting
RBI:
McKenna (9), Takikawa (11), Moya-Martinez (2), Brisette 2 (11)
2B:
Brisette (4)
Base running
SB:
De Leon 2 (9)
Batting
HBP:
Kechayan (1), Brady (4), Rojas (1), Paquette-Groulx (2)
RBI:
Brady (4), Dufour 3 (13), Thaw 2 (9), Prévost-Tanguay (2)
2B:
Dufour (3)
SH:
Allard (1)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
William Fisher (L, 1-1) | 4.2 | 4 | 9 | 2 | 2 | 3 | 0 | 1.37 | 7.20 |
Hiro Takikawa | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
Totals | 6.0 | 6 | 9 | 2 | 2 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay (W, 1-1) | 4.0 | 7 | 7 | 4 | 2 | 1 | 0 | 1.62 | 4.31 |
Pedro Rojas (S, 1) | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.70 | 3.50 |
Totals | 7.0 | 8 | 7 | 4 | 4 | 1 | 0 | - | - |
TPA:
Fisher 27, Takikawa 7
HBP:
Fisher 3 (4), Takikawa (1)
WP:
Fisher 2 (5)
TPA:
Prévost-Tanguay 23, Rojas 11