Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .308 |
Jonathan Brisson | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .421 |
David Gervais | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .458 |
Danny Plante | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .474 |
Matthew-Adam Whittaker | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .348 |
Yourri Babin | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .360 |
Bruno Laurin | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .313 |
Fred Jacques | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .368 |
Vincent Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Louis Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Raphael Lahaie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
Totals | 36 | 11 | 17 | 10 | 0 | 3 | 3 | 2 | 10 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .421 |
Thierry Vallières | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .235 |
Anderson Rossell | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .410 |
Jonathan Nunez | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .364 |
Ruddy Rio Nuñez | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .310 |
Densy Bonilla | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .294 |
Sergio Rivas | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .313 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Nicolas Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Pelletier | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Totals | 32 | 7 | 10 | 6 | 0 | 1 | 5 | 1 | 6 | - |
Batting
RBI:
Brisson 2 (3), Gervais (9), Whittaker (8), Babin (2), Jacques 3 (10), Green (1), Lahaie (4)
HBP:
Plante (4), Lahaie (1)
SH:
Laurin (1)
2B:
Green (1), Lahaie (1)
Base running
SB:
Delisi 2 (4)
CS:
Plante (1)
Batting
2B:
Mercier (1)
RBI:
Vallières (2), Nunez 2 (5), Rio Nuñez (5), Bonilla (3), Pelletier (5)
HBP:
Tucler (3)
Base running
SB:
Mercier (6)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (W, 1-1) | 4.1 | 9 | 7 | 6 | 0 | 2 | 0 | 1.14 | 6.24 |
Matthew-Adam Whittaker (S, 2) | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 1.31 | 4.59 |
Totals | 7.0 | 10 | 7 | 6 | 1 | 5 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nathaniel Gittens (L, 2-1) | 4.1 | 12 | 9 | 7 | 2 | 1 | 0 | 1.33 | 3.91 |
Nicolas Lambert | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 | 5.53 |
Thierry Vallières | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 2.00 | 7.00 |
Totals | 7.0 | 17 | 11 | 9 | 3 | 3 | 0 | - | - |
TPA:
Tardif 24, Whittaker 10
HBP:
Tardif (3)
WP:
Whittaker (2)
TPA:
Gittens 27, Lambert 3, Vallières 12
HBP:
Gittens (2), Vallières (1)
WP:
Gittens 2 (3)