Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Delia | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Bruno Laurin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .524 |
Danny Plante | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .435 |
Matthew-Adam Whittaker | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
Patrick Daoust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Yourri Babin | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .455 |
Jonathan Brisson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .176 |
Louis Green | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Marc-André Towner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Olivier Bergeron | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Xavier Vadeboncoeur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 6 | 8 | 6 | 1 | 2 | 2 | 0 | 6 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kyle Hazel | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Jamie Fuoco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .435 |
Brenden Watt | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .263 |
Daniel Paklarian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .467 |
Mathieu Paquette-Groulx | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Shea Vincent-Guppy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
André Leblanc | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Jonathan Raftus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Kechayan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
Totals | 30 | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 9 | - |
Batting
RBI:
Whittaker (5), Babin 4 (7), Bergeron (2)
HR:
Babin (1)
2B:
Bergeron (2)
Batting
RBI:
Watt (3)
2B:
Vincent-Guppy (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (W, 1-0) | 5.0 | 5 | 1 | 0 | 1 | 2 | 0 | 1.75 | 3.50 |
Xavier Vadeboncoeur | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.44 | 4.67 |
Totals | 7.0 | 7 | 1 | 0 | 1 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus (L, 1-1) | 6.0 | 8 | 6 | 4 | 1 | 2 | 1 | 1.15 | 5.56 |
Shea Vincent-Guppy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 8 | 6 | 4 | 2 | 2 | 1 | - | - |
TPA:
Archer 22, Vadeboncoeur 9
BK:
Archer (1)
TPA:
Raftus 29, Vincent-Guppy 4
HR:
Raftus (2)