Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Ruddy Rio Nuñez | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .571 |
Nathaniel Gittens | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Anderson Rossell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Densy Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jonathan Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Thierry Vallières | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Christian Gendron | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guillermo Rinconnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kevin Geraldino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Totals | 25 | 0 | 6 | 0 | 0 | 1 | 11 | 0 | 5 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .300 |
Raphael Lahaie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Danny Plante | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Patrick Daoust | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Yourri Babin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
Victor Delia | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Jonathan Brisson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Olivier Bergeron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 21 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 5 | - |
Batting
Base running
CS:
Rio Nuñez (1)
Batting
RBI:
Delisi (1)
HBP:
Delisi (1), Bergeron (1)
2B:
Babin (1)
Base running
SB:
Delisi 2 (4), Lahaie (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (L, 0-1) | 3.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0.67 | 2.33 |
Sixto-Manuel Peralta | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.00 |
Totals | 6.0 | 3 | 2 | 1 | 2 | 0 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (W, 1-0) | 7.0 | 6 | 0 | 0 | 1 | 11 | 0 | 0.86 | 0.00 |
Totals | 7.0 | 6 | 0 | 0 | 1 | 11 | 0 | - | - |
TPA:
Pichardo 14, Peralta 11
HBP:
Pichardo 2 (2)
WP:
Pichardo (1)
TPA:
Hensrud 26