Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Corentin Boucher | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | .333 |
Danny Plante | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
David Gervais | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Louis Green | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Yourri Babin | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | .500 |
Matthew-Adam Whittaker | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | .667 |
Raphael Lahaie | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Bruno Laurin | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | .400 |
Jonathan Brisson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Marc-André Towner | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 38 | 17 | 16 | 17 | 3 | 6 | 3 | 0 | 9 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Leonardo Ochoa | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .444 |
Jossie Enrique De Leon | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .500 |
Ian-David Laflamme | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Yanick Leblanc | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Yasiel Morales | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Edelkis Valdivia-Lizano | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Chris Gebhardt Sauvé | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .750 |
Nicolas Chouinard | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Yoanys Moya | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Pascal Paquette-Groulx | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .000 |
Ludovic Dufour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Mathieu Paquette-Groulx | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 |
Charles Lafleur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Martin Lapointe | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .200 |
Keven Soucy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 32 | 12 | 12 | 12 | 1 | 9 | 6 | 4 | 9 | - |
Batting
RBI:
Delisi (1), Boucher 3 (3), Plante (1), Gervais (1), Green (1), Whittaker 3 (3), Lahaie (1), Laurin 5 (5), Towner (1)
HR:
Boucher (1), Whittaker (1), Laurin (1)
2B:
Gervais (1)
HBP:
Gervais (1), Green (1), Whittaker (1)
Base running
CS:
Lahaie (1)
Batting
RBI:
Ochoa (5), De Leon (1), Morales (1), Valdivia-Lizano 3 (3), Chouinard 6 (6)
HBP:
Laflamme 2 (2)
HR:
Chouinard (1)
Base running
SB:
De Leon (1), Laflamme 2 (2), Paquette-Groulx (1)
CS:
De Leon (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 3.0 | 6 | 7 | 7 | 5 | 0 | 0 | 2.00 | 16.33 |
Marc-André Towner | 1.0 | 4 | 4 | 3 | 3 | 1 | 0 | 4.00 | 21.00 |
Matthew-Adam Whittaker (W, 1-0) | 2.0 | 4 | 1 | 1 | 1 | 2 | 1 | 2.00 | 3.50 |
Gabriel Delisi | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.00 | 0.00 |
Totals | 7.0 | 16 | 12 | 11 | 9 | 6 | 1 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeremy Garon | 4.0 | 9 | 10 | 4 | 3 | 4 | 2 | 2.25 | 7.00 |
Jeffrey André | 1.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.60 | 8.40 |
Juan Carlos Rodriguez (L, 0-1) | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 3.75 | 21.01 |
Joey Belzile | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 2.00 | 7.00 |
Totals | 7.0 | 16 | 17 | 11 | 6 | 5 | 3 | - | - |
TPA:
Tardif 16, Towner 7, Whittaker 12, Delisi 8
HBP:
Tardif 2 (2)
WP:
Towner 3 (3)
HR:
Whittaker (1)
TPA:
Garon 26, André 7, Rodriguez 5, Belzile 9
HR:
Garon 2 (2), Rodriguez (1)
HBP:
Garon (1), André (1), Belzile (1)
WP:
Garon (1), Belzile (1)