Saint-Léonard A's Season | Defense

Players A PO E TC Fld% DP TP GS CASB CACS Inn P C 1B 2B 3B SS LF CF RF DH PH PR
Jonathan Brisson 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Valdez 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jean-Francois Robert 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Killoran 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Alvaro Alvarez 0 0 1 1 .000 0 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Diaz 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jesus Beltran 0 0 1 1 .000 0 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Antonio Vasquez 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Bruno Sosa 0 0 1 1 .000 0 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Yourri Babin 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Lafrance 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Belanger 0 0 2 2 .000 0 0 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Latendresse 0 0 3 3 .000 0 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Pierre-Olivier Gervais 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jean-Philippe De Caen 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Mathieu Dumoulong 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Richel Lopez 0 0 5 5 .000 0 0 4 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Yoanys Moya-Martinez 0 0 3 3 .000 0 0 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jossie Enrique Deleon 0 0 2 2 .000 0 0 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Maxime Adam 0 0 1 1 .000 0 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Alexandre Chouinard 0 0 5 5 .000 0 0 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jorge Muxart 0 0 2 2 .000 0 0 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Marc-Olivier Paul 0 0 1 1 .000 0 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Stanley Paul 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Yan Richer 0 0 3 3 .000 0 0 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Vincent Tardif 0 0 2 2 .000 0 0 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Carlos Rodriguez 0 0 1 1 .000 0 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Sieb Stryker 0 0 4 4 .000 0 0 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Hiro Takikawa 0 0 2 2 .000 0 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Pedro Luis Hernandez 0 0 3 3 .000 0 0 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Edwin Archer 0 0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Olivier Bergeron 0 0 4 4 .000 0 0 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Nicolas Matte 0 0 2 2 .000 0 0 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Maxence Towney - - - - - - - - - - - - - - - - - - - - - - -