Statistics
Saint-Léonard A's Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 12 | 5 | 4 | 1 | 0 | 3.29 | 1.64 | 38.1 | 25 | 18 | 25 | 18 | 0 | 7 | 0 | 1 | 1 | .294 | 184 | 153 | 45 | 1 | 10 | 3 | 0 |
Edwin Archer | 10 | 1 | 3 | 0 | 0 | 13.63 | 3.26 | 19.0 | 40 | 37 | 8 | 20 | 0 | 6 | 0 | 0 | 0 | .429 | 124 | 98 | 42 | 1 | 3 | 3 | 0 |
Jonathan Brisson | 4 | 1 | 0 | 0 | 0 | 13.36 | 3.82 | 3.2 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .444 | 26 | 18 | 8 | 0 | 2 | 0 | 0 |
Jorge Muxart | 2 | 0 | 0 | 0 | 0 | 7.64 | 1.91 | 3.2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .312 | 18 | 16 | 5 | 0 | 0 | 0 | 0 |
Pedro Rojas | 7 | 1 | 2 | 0 | 0 | 7.41 | 2.35 | 17.0 | 20 | 18 | 8 | 11 | 0 | 3 | 0 | 0 | 0 | .345 | 97 | 84 | 29 | 2 | 2 | 0 | 0 |
Louis Green | 3 | 0 | 1 | 0 | 0 | 6.46 | 3.23 | 4.1 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 25 | 22 | 11 | 0 | 0 | 0 | 0 |
Yan Richer | 8 | 3 | 3 | 1 | 0 | 6.27 | 1.75 | 25.2 | 29 | 23 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | .319 | 129 | 116 | 37 | 1 | 5 | 0 | 0 |
Marc-Olivier Paul | 5 | 0 | 0 | 0 | 0 | 4.71 | 1.71 | 16.1 | 11 | 11 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | .352 | 78 | 71 | 25 | 0 | 2 | 2 | 0 |
Marc-André Towner | 2 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 9 | 9 | 3 | 0 | 0 | 0 | 0 |
Alexandre Chouinard | 5 | 0 | 0 | 0 | 0 | 3.00 | 1.61 | 9.1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 46 | 42 | 14 | 0 | 2 | 1 | 0 |
Xavier Vadeboncoeur | 4 | 1 | 0 | 0 | 0 | 2.19 | 1.62 | 16.0 | 13 | 5 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | .266 | 75 | 64 | 17 | 0 | 0 | 2 | 0 |
Gabriel Delisi | 5 | 0 | 1 | 2 | 0 | 1.00 | 1.00 | 7.0 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .161 | 33 | 31 | 5 | 0 | 0 | 0 | 1 |
Patrick Daoust | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Pascal Paquette-Groulx | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.71 | 2.1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
* minimum 27 innings pitched (IP)