Statistics
Saint-Léonard A's Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 21 | .468 | 47 | 22 | 15 | 8 | 3 | 0 | 0 | 16 | 10 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 64 | .532 | .609 |
Jonathan Brisson | 25 | .458 | 59 | 27 | 15 | 19 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 70 | .525 | .522 |
Nicolas Matte | 21 | .348 | 69 | 24 | 16 | 21 | 4 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 79 | .406 | .416 |
Danny Plante | 19 | .339 | 56 | 19 | 14 | 19 | 6 | 0 | 1 | 9 | 7 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 71 | .500 | .464 |
Mathieu Paquette-Groulx | 20 | .327 | 52 | 17 | 17 | 12 | 1 | 2 | 0 | 8 | 8 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 67 | .423 | .462 |
Jorge Muxart | 22 | .315 | 54 | 17 | 12 | 17 | 2 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 63 | .352 | .403 |
Pascal Paquette-Groulx | 22 | .264 | 53 | 14 | 17 | 10 | 3 | 0 | 0 | 8 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 63 | .321 | .371 |
Devinson Aleman | 19 | .256 | 43 | 11 | 19 | 10 | 2 | 0 | 0 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | .302 | .492 |
Jose Luis Muxart | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Patrick Daoust | 6 | .700 | 10 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .900 | .700 |
Olivier Bergeron | 6 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .400 | .625 |
Gabriel Delisi | 13 | .386 | 44 | 17 | 14 | 17 | 2 | 2 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 52 | .591 | .471 |
Yan Richer | 9 | .348 | 23 | 8 | 6 | 6 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .391 | .444 |
Vincent Tardif | 7 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Matthew-Adam Whittaker | 2 | .333 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .500 |
Raphael Lahaie | 15 | .324 | 34 | 11 | 9 | 14 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | .353 | .489 |
Stanley Paul | 14 | .324 | 37 | 12 | 10 | 10 | 2 | 0 | 1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .459 | .444 |
Bruno Laurin | 12 | .314 | 35 | 11 | 9 | 4 | 3 | 0 | 0 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .400 | .442 |
Marc-André Towner | 13 | .222 | 27 | 6 | 2 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .222 | .364 |
Louis Green | 13 | .200 | 20 | 4 | 8 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .200 | .360 |
Pedro Rojas | 15 | .171 | 35 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 43 | .200 | .310 |
Jean-Philippe Godin | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Xavier Lahaie | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
Edwin Archer | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Xavier Vadeboncoeur | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Marc-Olivier Paul | 7 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
Fred Jacques | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Corentin Boucher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Étienne Ranger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Deblois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 54 plate appearances (PA)