Statistics
Saint-Léonard A's Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yan Richer | 20 | .418 | 55 | 23 | 21 | 12 | 4 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 69 | .491 | .522 |
Fred Jacques | 21 | .414 | 70 | 29 | 20 | 20 | 11 | 0 | 0 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 80 | .571 | .488 |
Nicolas Matte | 19 | .383 | 60 | 23 | 16 | 15 | 5 | 0 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 72 | .467 | .471 |
Danny Plante | 21 | .361 | 61 | 22 | 15 | 21 | 3 | 1 | 2 | 12 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 76 | .541 | .473 |
Mathieu Paquette-Groulx | 20 | .341 | 44 | 15 | 17 | 13 | 1 | 1 | 0 | 11 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 61 | .409 | .500 |
Jonathan Brisson | 20 | .333 | 54 | 18 | 11 | 9 | 7 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 63 | .463 | .400 |
Pascal Paquette-Groulx | 16 | .326 | 46 | 15 | 16 | 14 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 54 | .348 | .426 |
Alexandre Chouinard | 19 | .268 | 41 | 11 | 22 | 10 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 65 | .268 | .516 |
Sebastian Medina | 1 | .500 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.500 | .500 |
Jonathan Deblois | 1 | .500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
Jeremi Bizier-Maillé | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Devinson Aleman | 2 | .400 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .400 | .571 |
Maxime Adam | 10 | .344 | 32 | 11 | 10 | 5 | 4 | 1 | 0 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | .531 | .432 |
Yourri Babin | 3 | .333 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | .333 |
Marc-André Towner | 12 | .321 | 28 | 9 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | .357 | .387 |
Bruno Laurin | 10 | .296 | 27 | 8 | 5 | 8 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 38 | .444 | .424 |
Jorge Muxart | 12 | .269 | 26 | 7 | 7 | 7 | 2 | 0 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 36 | .346 | .457 |
Stanley Paul | 8 | .261 | 23 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .304 | .320 |
Olivier Bergeron | 11 | .231 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | .231 | .375 |
Vincent Tardif | 10 | .154 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .154 | .214 |
Mike Pantin | 8 | .136 | 22 | 3 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .136 | .269 |
Bryan Corona | 3 | .091 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .182 | .231 |
Jose Luis Muxart | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pedro Rojas | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Mathieu Nadeau | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
Edwin Archer | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stéphane Gagnon | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Marc-Olivier Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nat Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)