Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 5 GIA L 6-2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 4 .000 .000 - - - - -
July 29 WSX L 16-7 .000 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .000 1.000 - - - - -
July 18 ROY L 11-0 .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333 - - - - -
July 15 MAR W 13-10 .333 3 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 5 .333 .600 - - - - -
June 27 @GIA L 12-11 .250 4 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 5 .500 .400 - - - - -
June 20 @IND W 5-4 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
June 19 @ROY W 17-12 .333 6 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 .333 .333 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 29 WSX L 16-7 0 0 0 0 0.00 2.00 2.0 4 0 3 0 0 0 0 0 0 .364 11 11 4 0 0 0 0
July 18 ROY L 11-0 0 0 0 0 14.00 3.00 1.0 2 2 2 2 0 0 0 0 0 .250 6 4 1 0 0 0 0
June 20 @IND W 5-4 0 0 0 0 0.00 0.00 1.0 0 0 3 0 0 0 0 0 0 .000 3 3 0 0 0 0 0
June 19 @ROY W 17-12 0 0 0 0 0.00 2.00 1.0 0 0 3 0 0 0 0 0 0 .250 8 8 2 0 0 0 0