Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 14 @WSX W 5-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 11 @DOD W 15-5 .500 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 - - - - -
Aug 6 DOD W 8-4 .000 4 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 4 .000 .000 - - - - -
Aug 6 DOD W 9-3 .500 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
July 22 @RED L 6-0 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 9 IND W 16-6 .000 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 - - - - -
July 4 JET L 4-2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 28 @JET W 5-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 6 DOD W 8-4 0 0 0 0 2.33 2.33 3.0 1 1 2 1 0 0 0 0 0 .500 13 12 6 0 0 0 0
Aug 6 DOD W 9-3 0 0 0 0 0.00 0.00 2.0 0 0 2 0 0 0 0 0 0 .000 6 6 0 0 0 0 0